Ponca USPSA match Saturday, May 14

dennishoddy

Moderator
Joined
Feb 11, 2011
Messages
11,992
Reaction score
3,580
City & State/Province
Ponca City, Ok
Ponca USPSA match Saturday May 14
The courses are designed for the match this weekend. 140 rounds required.
One stage will have 22 poppers in it plus a little paper. Have to love that steel.
 
Wish I didn't have to work this weekend. This is a great match and always worth the drive...
 
Looks like we haver a car load. Eric and Nate are coming along too!
 
My first Saturday off of work and I am helping with a charity run:( I will be there next month. I hope!
 
Another great match today! Big thanks to the Ponca City guys for a continued awesome match!!!
 
As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date/time indicated and are subject to change.
Here are the scores from the Ponca City match. Mods, please feel free to move them as necessary...


May 2011 Ponca City USPSA Match
Match Date: 5/14/2011
Combined divisions - These are NOT official results.

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Crotsley, Eric A66108 B Open Major N N N N 701.9233 100.00%
2 Chambers, Mike A68965 A Limited Major N N N N 567.0769 80.79%
3 Carlile, Robert L2654 U Limited Major N N N N 550.8835 78.48%
4 Graves, Scott L2206 A Open Major N N N N 525.1617 74.82%
5 Harrington, Mitch A66784 U Open Major N N N N 514.9507 73.36%
6 Harris, Rusty A67466 C Limited Major N N N N 464.0198 66.11%
7 Stephens, Doug FY43352 B Limited Major N N N N 439.8296 62.66%
8 Nixon, Anthony TY47716 B Limited Major N N N N 426.9197 60.82%
9 Bowker, James L3220 U Limited 10 Major N N N N 406.3377 57.89%
10 Acridge, Daniel A63080 U Limited Major N N N N 387.0013 55.13%
11 Rexford, Shawn A50020 U Limited Major N N N N 341.1149 48.60%
12 Backer, Nathaniel U Production Minor N N N N 317.6898 45.26%
13 Stover, Douglas A55330 C Limited Major N N N N 274.3270 39.08%
14 Furber, Randy U Limited 10 Major N N N N 210.2530 29.95%
15 Furber, Joey U Single Stack Minor N N N N 199.6501 28.44%
16 Bowker, Colton A68881 U Limited 10 Major N N N N 180.7702 25.75%
17 Thompson, Juston U Production Minor N N N N 142.4121 20.29%

Combined divisions - These are NOT official results.

Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.

Printed: 05/15/2011 7:11 PM

May 2011 Ponca City USPSA Match
Match Date: 5/14/2011
Combined divisions - These are NOT official results.

Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crotsley, Eric 6 B Open 148 0 17.33 8.5401 150.0000 100.00%
2 Chambers, Mike 10 A Limited 146 0 23.66 6.1708 108.3851 72.26%
3 Carlile, Robert 5 U Limited 149 0 24.74 6.0226 105.7821 70.52%
4 Harris, Rusty 9 C Limited 143 0 28.09 5.0908 89.4158 59.61%
5 Harrington, Mitch 3 U Open 131 10 25.14 4.8130 84.5365 56.36%
6 Stephens, Doug 13 B Limited 142 0 29.53 4.8087 84.4610 56.31%
7 Bowker, James 15 U Limited 10 146 0 32.91 4.4363 77.9200 51.95%
8 Graves, Scott 14 A Open 140 10 37.57 3.4602 60.7756 40.52%
9 Nixon, Anthony 2 B Limited 140 10 39.49 3.2920 57.8213 38.55%
10 Stover, Douglas 1 C Limited 148 0 49.99 2.9606 52.0006 34.67%
11 Backer, Nathaniel 11 U Production 138 10 46.74 2.7386 48.1013 32.07%
12 Rexford, Shawn 17 U Limited 131 50 34.50 2.3478 41.2372 27.49%
13 Acridge, Daniel 12 U Limited 125 30 54.21 1.7524 30.7795 20.52%
14 Bowker, Colton 16 U Limited 10 140 0 96.76 1.4469 25.4136 16.94%
15 Furber, Joey 7 U Single Stack 123 10 101.34 1.1151 19.5858 13.06%
16 Thompson, Juston 4 U Production 132 0 123.17 1.0717 18.8236 12.55%
17 Furber, Randy 8 U Limited 10 120 50 90.67 0.7720 13.5596 9.04%
Stage: 2 Riverdale Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Graves, Scott 14 A Open 95 0 17.92 5.3013 100.0000 100.00%
2 Chambers, Mike 10 A Limited 80 10 13.26 5.2790 99.5793 99.58%
3 Nixon, Anthony 2 B Limited 95 0 19.35 4.9096 92.6112 92.61%
4 Carlile, Robert 5 U Limited 88 0 17.98 4.8943 92.3226 92.32%
5 Crotsley, Eric 6 B Open 89 10 18.19 4.3430 81.9233 81.92%
6 Harrington, Mitch 3 U Open 99 0 24.00 4.1250 77.8111 77.81%
7 Stephens, Doug 13 B Limited 86 10 20.61 3.6875 69.5584 69.56%
8 Acridge, Daniel 12 U Limited 76 10 17.98 3.6707 69.2415 69.24%
9 Harris, Rusty 9 C Limited 88 0 27.19 3.2365 61.0511 61.05%
10 Rexford, Shawn 17 U Limited 83 20 22.16 2.8430 53.6284 53.63%
11 Bowker, James 15 U Limited 10 80 30 19.78 2.5278 47.6826 47.68%
12 Furber, Joey 7 U Single Stack 92 0 39.53 2.3273 43.9006 43.90%
13 Stover, Douglas 1 C Limited 74 30 19.91 2.2099 41.6860 41.69%
14 Furber, Randy 8 U Limited 10 85 20 32.17 2.0205 38.1133 38.11%
15 Bowker, Colton 16 U Limited 10 85 20 35.26 1.8434 34.7726 34.77%
16 Backer, Nathaniel 11 U Production 71 30 22.54 1.8190 34.3123 34.31%
17 Thompson, Juston 4 U Production 55 30 28.63 0.8732 16.4714 16.47%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crotsley, Eric 6 B Open 146 0 17.24 8.4687 150.0000 100.00%
2 Graves, Scott 14 A Open 149 0 17.96 8.2962 146.9446 97.96%
3 Harrington, Mitch 3 U Open 147 0 19.75 7.4430 131.8325 87.89%
4 Carlile, Robert 5 U Limited 142 0 21.32 6.6604 117.9709 78.65%
5 Chambers, Mike 10 A Limited 143 10 19.99 6.6533 117.8451 78.56%
6 Harris, Rusty 9 C Limited 145 0 23.13 6.2689 111.0365 74.02%
7 Acridge, Daniel 12 U Limited 141 10 23.23 5.6393 99.8849 66.59%
8 Nixon, Anthony 2 B Limited 148 0 27.88 5.3085 94.0256 62.68%
9 Bowker, James 15 U Limited 10 146 0 29.08 5.0206 88.9263 59.28%
10 Stephens, Doug 13 B Limited 139 0 29.05 4.7849 84.7515 56.50%
11 Rexford, Shawn 17 U Limited 137 10 29.59 4.2920 76.0211 50.68%
12 Backer, Nathaniel 11 U Production 144 0 35.99 4.0011 70.8686 47.25%
13 Furber, Joey 7 U Single Stack 142 0 62.66 2.2662 40.1396 26.76%
14 Furber, Randy 8 U Limited 10 147 0 73.39 2.0030 35.4777 23.65%
15 Bowker, Colton 16 U Limited 10 140 10 67.00 1.9403 34.3671 22.91%
16 Thompson, Juston 4 U Production 135 10 85.06 1.4696 26.0300 17.35%
17 Stover, Douglas 1 C Limited 44 390 8.96 0.0000 0.0000 0.00%
Stage: 4 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crotsley, Eric 6 B Open 77 0 9.77 7.8813 80.0000 100.00%
2 Chambers, Mike 10 A Limited 77 0 10.36 7.4324 75.4434 94.30%
3 Carlile, Robert 5 U Limited 75 0 11.70 6.4103 65.0685 81.34%
4 Harrington, Mitch 3 U Open 80 0 12.53 6.3847 64.8086 81.01%
5 Graves, Scott 14 A Open 72 10 11.06 5.6058 56.9023 71.13%
6 Harris, Rusty 9 C Limited 73 0 14.35 5.0871 51.6372 64.55%
7 Bowker, James 15 U Limited 10 76 0 15.66 4.8531 49.2619 61.58%
8 Stover, Douglas 1 C Limited 75 0 17.81 4.2111 42.7452 53.43%
9 Stephens, Doug 13 B Limited 73 0 17.68 4.1290 41.9119 52.39%
10 Nixon, Anthony 2 B Limited 73 10 16.24 3.8793 39.3773 49.22%
11 Acridge, Daniel 12 U Limited 66 10 16.94 3.3058 33.5559 41.94%
12 Rexford, Shawn 17 U Limited 69 20 14.86 3.2974 33.4706 41.84%
13 Backer, Nathaniel 11 U Production 60 0 19.51 3.0753 31.2162 39.02%
14 Furber, Randy 8 U Limited 10 77 0 28.28 2.7228 27.6381 34.55%
15 Furber, Joey 7 U Single Stack 64 0 29.92 2.1390 21.7122 27.14%
16 Thompson, Juston 4 U Production 62 0 33.55 1.8480 18.7583 23.45%
17 Bowker, Colton 16 U Limited 10 71 30 25.24 1.6244 16.4887 20.61%
Stage: 5 Stage 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crotsley, Eric 6 B Open 146 0 15.32 9.5300 150.0000 100.00%
2 Carlile, Robert 5 U Limited 137 0 16.47 8.3182 130.9265 87.28%
3 Harrington, Mitch 3 U Open 138 0 17.56 7.8588 123.6957 82.46%
4 Stephens, Doug 13 B Limited 128 10 17.13 6.8885 108.4234 72.28%
5 Nixon, Anthony 2 B Limited 136 0 21.16 6.4272 101.1626 67.44%
6 Harris, Rusty 9 C Limited 144 0 23.54 6.1172 96.2833 64.19%
7 Stover, Douglas 1 C Limited 144 0 24.45 5.8896 92.7009 61.80%
8 Backer, Nathaniel 11 U Production 130 0 23.08 5.6326 88.6558 59.10%
9 Chambers, Mike 10 A Limited 120 30 16.72 5.3828 84.7240 56.48%
10 Acridge, Daniel 12 U Limited 131 10 22.87 5.2908 83.2760 55.52%
11 Rexford, Shawn 17 U Limited 135 0 25.84 5.2245 82.2324 54.82%
12 Graves, Scott 14 A Open 136 0 27.46 4.9527 77.9544 51.97%
13 Bowker, James 15 U Limited 10 136 0 30.72 4.4271 69.6815 46.45%
14 Furber, Randy 8 U Limited 10 130 20 37.73 2.9155 45.8893 30.59%
15 Bowker, Colton 16 U Limited 10 139 0 56.83 2.4459 38.4979 25.67%
16 Furber, Joey 7 U Single Stack 120 0 51.47 2.3315 36.6973 24.46%
17 Thompson, Juston 4 U Production 124 0 61.94 2.0019 31.5094 21.01%
Stage: 6 Stage 6
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crotsley, Eric 6 B Open 89 0 7.36 12.0924 90.0000 100.00%
2 Graves, Scott 14 A Open 82 0 7.39 11.0961 82.5848 91.76%
3 Chambers, Mike 10 A Limited 79 0 7.25 10.8966 81.1000 90.11%
4 Bowker, James 15 U Limited 10 84 0 8.58 9.7902 72.8654 80.96%
5 Acridge, Daniel 12 U Limited 81 0 8.58 9.4406 70.2635 78.07%
6 Harris, Rusty 9 C Limited 78 10 9.27 7.3355 54.5959 60.66%
7 Rexford, Shawn 17 U Limited 80 0 10.92 7.3260 54.5252 60.58%
8 Stephens, Doug 13 B Limited 72 20 7.63 6.8152 50.7234 56.36%
9 Furber, Randy 8 U Limited 10 77 0 11.56 6.6609 49.5750 55.08%
10 Stover, Douglas 1 C Limited 79 0 13.01 6.0723 45.1943 50.22%
11 Backer, Nathaniel 11 U Production 69 10 9.86 5.9838 44.5356 49.48%
12 Nixon, Anthony 2 B Limited 85 20 11.54 5.6326 41.9217 46.58%
13 Carlile, Robert 5 U Limited 84 10 14.19 5.2149 38.8129 43.13%
14 Furber, Joey 7 U Single Stack 71 10 12.07 5.0539 37.6146 41.79%
15 Harrington, Mitch 3 U Open 85 10 17.30 4.3353 32.2663 35.85%
16 Bowker, Colton 16 U Limited 10 89 0 21.21 4.1961 31.2303 34.70%
17 Thompson, Juston 4 U Production 77 10 16.18 4.1409 30.8194 34.24%
Printed: 05/15/2011 7:11 PM
 
Back
Top