Ponca City USPSA 2/9/2013

Status
Not open for further replies.

dennishoddy

Moderator
Joined
Feb 11, 2011
Messages
11,992
Reaction score
3,580
City & State/Province
Ponca City, Ok
February 2013
Match Date: 2/9/2013
Combined divisions - These are NOT official results.

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Boles, Wes TY69155 U Limited Major N N N N 808.4388 100.00%
2 Rexford, Shawn TY50020 U Limited Major N N N N 771.4925 95.43%
3 Nixon, Anthony TY47716 U Limited Major N N N N 762.9198 94.37%
4 Wall, Tony A69238 U Limited Major N N N N 720.1521 89.08%
5 Matlock, Feegee A71435 U Limited Major N N N N 673.1354 83.26%
6 Carpenter, Jared A78223 U Limited Major N N N N 619.3020 76.60%
7 Daugherty, Lonnie A62038 U Limited Major N N N N 593.7975 73.45%
8 brace, leroy A72490 U Open Major N N N N 564.6686 69.85%
9 Stover, Douglas A55330 U Open Major N N N N 532.7473 65.90%
10 Hoddy, Dennis A74900 U Limited Major N N N N 532.0855 65.82%
11 Rowton, Carry A75344 U Limited Major N N N N 511.5092 63.27%
12 renova , luis A79509 U Limited Minor N N N N 506.3362 62.63%
13 corry, bryan U Limited Minor N N N N 502.5420 62.16%
14 Lawson, Gray A78368 U Limited Major N N N N 488.6079 60.44%
15 Grant, Jason A77565 U Limited Minor N N N N 486.1014 60.13%
16 Chang, Young L3180 U Limited Minor N N N N 428.4385 53.00%
17 Rush, Michael A71037 U Limited Minor N N N N 394.8757 48.84%
18 Brandt, Phil A71153 U Limited Major N N N N 367.8287 45.50%
19 rowton, taylor A77576 U Limited Major Y N N N 366.1584 45.29%
20 gibson, mitch A72217 U Limited Major N N N N 348.0525 43.05%
21 dragoo, bill U Limited Major N N N N 260.3982 32.21%
22 shufran, kevin A68071 U Single Stack Major N N N N 201.2242 24.89%

Combined divisions - These are NOT official results.

Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.





February 2013
Match Date: 2/9/2013
Combined divisions - These are NOT official results.

Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Boles, Wes 1 U Limited 145 0 20.48 7.0801 160.0000 100.00%
2 Lawson, Gray 6 U Limited 144 0 20.69 6.9599 157.2837 98.30%
3 Daugherty, Lonnie 4 U Limited 148 0 22.39 6.6101 149.3787 93.36%
4 Carpenter, Jared 18 U Limited 149 0 23.12 6.4446 145.6386 91.02%
5 Nixon, Anthony 21 U Limited 143 0 22.35 6.3982 144.5900 90.37%
6 Rexford, Shawn 7 U Limited 145 0 23.25 6.2366 140.9381 88.09%
7 brace, leroy 2 U Open 158 0 25.48 6.2009 140.1314 87.58%
8 Wall, Tony 11 U Limited 148 10 22.67 6.0873 137.5642 85.98%
9 Matlock, Feegee 15 U Limited 147 0 26.92 5.4606 123.4016 77.13%
10 Rowton, Carry 8 U Limited 131 10 24.20 5.0000 112.9928 70.62%
11 Chang, Young 3 U Limited 154 0 31.30 4.9201 111.1871 69.49%
12 Rush, Michael 13 U Limited 120 20 20.98 4.7664 107.7137 67.32%
13 gibson, mitch 14 U Limited 136 0 30.79 4.4170 99.8178 62.39%
14 renova , luis 19 U Limited 137 10 29.60 4.2905 96.9591 60.60%
15 Brandt, Phil 17 U Limited 139 10 30.39 4.2448 95.9263 59.95%
16 corry, bryan 22 U Limited 150 0 36.31 4.1311 93.3569 58.35%
17 Hoddy, Dennis 12 U Limited 129 10 30.18 3.9430 89.1061 55.69%
18 Grant, Jason 16 U Limited 122 20 35.85 2.8452 64.2974 40.19%
19 rowton, taylor 9 U Limited 142 20 44.44 2.7453 62.0398 38.77%
20 shufran, kevin 20 U Single Stack 146 0 59.87 2.4386 55.1088 34.44%
21 dragoo, bill 5 U Limited 119 30 51.86 1.7162 38.7836 24.24%
22 Stover, Douglas 10 U Open 128 40 141.20 0.6232 14.0834 8.80%

Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Wall, Tony 11 U Limited 59 0 7.18 8.2173 70.0000 100.00%
2 Boles, Wes 1 U Limited 61 0 8.33 7.3229 62.3810 89.12%
3 Matlock, Feegee 15 U Limited 56 0 7.82 7.1611 61.0026 87.15%
4 Daugherty, Lonnie 4 U Limited 62 0 8.84 7.0136 59.7461 85.35%
5 Rowton, Carry 8 U Limited 59 0 9.79 6.0266 51.3383 73.34%
6 Rexford, Shawn 7 U Limited 55 0 9.29 5.9203 50.4327 72.05%
7 Rush, Michael 13 U Limited 54 0 9.37 5.7631 49.0936 70.13%
8 Stover, Douglas 10 U Open 65 0 11.29 5.7573 49.0442 70.06%
9 Carpenter, Jared 18 U Limited 55 0 9.57 5.7471 48.9573 69.94%
10 Brandt, Phil 17 U Limited 62 0 11.09 5.5906 47.6242 68.03%
11 Grant, Jason 16 U Limited 62 0 11.26 5.5062 46.9052 67.01%
12 brace, leroy 2 U Open 57 10 8.68 5.4147 46.1257 65.89%
13 Nixon, Anthony 21 U Limited 57 10 8.72 5.3899 45.9145 65.59%
14 rowton, taylor 9 U Limited 63 0 14.01 4.4968 38.3065 54.72%
15 Chang, Young 3 U Limited 66 0 14.83 4.4504 37.9112 54.16%
16 renova , luis 19 U Limited 46 0 11.45 4.0175 34.2235 48.89%
17 corry, bryan 22 U Limited 43 10 8.50 3.8824 33.0727 47.25%
18 shufran, kevin 20 U Single Stack 61 0 17.69 3.4483 29.3747 41.96%
19 dragoo, bill 5 U Limited 56 10 18.02 2.5527 21.7455 31.06%
20 Hoddy, Dennis 12 U Limited 40 20 9.27 2.1575 18.3789 26.26%
21 Lawson, Gray 6 U Limited 59 10 23.60 2.0763 17.6872 25.27%
22 gibson, mitch 14 U Limited 40 50 7.24 0.0000 0.0000 0.00%

Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rexford, Shawn 7 U Limited 149 0 13.38 11.1360 150.0000 100.00%
2 Boles, Wes 1 U Limited 140 0 18.55 7.5472 101.6595 67.77%
3 Matlock, Feegee 15 U Limited 136 10 17.81 7.0747 95.2950 63.53%
4 Wall, Tony 11 U Limited 137 10 21.42 5.9290 79.8626 53.24%
5 Hoddy, Dennis 12 U Limited 133 10 22.63 5.4353 73.2126 48.81%
6 Grant, Jason 16 U Limited 132 0 24.50 5.3878 72.5727 48.38%
7 corry, bryan 22 U Limited 122 0 22.95 5.3159 71.6043 47.74%
8 Nixon, Anthony 21 U Limited 118 30 16.86 5.2195 70.3058 46.87%
9 Brandt, Phil 17 U Limited 138 10 26.02 4.9193 66.2621 44.17%
10 Rush, Michael 13 U Limited 118 30 18.11 4.8592 65.4526 43.64%
11 renova , luis 19 U Limited 127 10 27.05 4.3253 58.2610 38.84%
12 Carpenter, Jared 18 U Limited 118 20 23.73 4.1298 55.6277 37.09%
13 shufran, kevin 20 U Single Stack 144 0 36.87 3.9056 52.6078 35.07%
14 Stover, Douglas 10 U Open 130 30 27.43 3.6456 49.1056 32.74%
15 dragoo, bill 5 U Limited 124 20 46.99 2.2132 29.8114 19.87%
16 gibson, mitch 14 U Limited 24 250 1.43 0.0000 0.0000 0.00%

Stage: 4 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Matlock, Feegee 15 U Limited 56 0 6.51 8.6022 60.0000 100.00%
2 Nixon, Anthony 21 U Limited 57 0 7.27 7.8404 54.6865 91.14%
3 Wall, Tony 11 U Limited 57 0 7.35 7.7551 54.0915 90.15%
4 Boles, Wes 1 U Limited 56 0 7.99 7.0088 48.8861 81.48%
5 Rexford, Shawn 7 U Limited 56 0 8.56 6.5421 45.6309 76.05%
6 Rush, Michael 13 U Limited 49 10 6.14 6.3518 44.3036 73.84%
7 Stover, Douglas 10 U Open 57 0 9.28 6.1422 42.8416 71.40%
8 Carpenter, Jared 18 U Limited 51 0 8.47 6.0213 41.9983 70.00%
9 Hoddy, Dennis 12 U Limited 49 0 8.91 5.4994 38.3581 63.93%
10 Brandt, Phil 17 U Limited 50 0 9.76 5.1230 35.7327 59.55%
11 Grant, Jason 16 U Limited 42 0 9.39 4.4728 31.1976 52.00%
12 corry, bryan 22 U Limited 43 10 8.62 3.8283 26.7022 44.50%
13 renova , luis 19 U Limited 42 0 11.08 3.7906 26.4393 44.07%
14 shufran, kevin 20 U Single Stack 50 10 16.61 2.4082 16.7971 28.00%
15 dragoo, bill 5 U Limited 41 30 9.00 1.2222 8.5248 14.21%
16 gibson, mitch 14 U Limited 35 50 10.81 0.0000 0.0000 0.00%

Stage: 5 Stage 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rowton, Carry 8 U Limited 139 0 19.89 6.9884 150.0000 100.00%
2 Boles, Wes 1 U Limited 139 0 20.31 6.8439 146.8984 97.93%
3 Nixon, Anthony 21 U Limited 138 10 18.78 6.8158 146.2953 97.53%
4 Stover, Douglas 10 U Open 143 0 21.64 6.6081 141.8372 94.56%
5 Rexford, Shawn 7 U Limited 141 0 21.73 6.4887 139.2744 92.85%
6 brace, leroy 2 U Open 143 0 22.44 6.3725 136.7802 91.19%
7 Matlock, Feegee 15 U Limited 136 0 21.45 6.3403 136.0891 90.73%
8 Daugherty, Lonnie 4 U Limited 130 20 19.87 5.5360 118.8255 79.22%
9 Wall, Tony 11 U Limited 125 20 19.31 5.4376 116.7134 77.81%
10 Lawson, Gray 6 U Limited 141 10 24.24 5.4043 115.9987 77.33%
11 Carpenter, Jared 18 U Limited 123 20 19.73 5.2205 112.0535 74.70%
12 Hoddy, Dennis 12 U Limited 133 10 24.94 4.9318 105.8568 70.57%
13 renova , luis 19 U Limited 127 10 24.01 4.8730 104.5948 69.73%
14 Grant, Jason 16 U Limited 132 0 28.35 4.6561 99.9392 66.63%
15 Rush, Michael 13 U Limited 122 0 27.51 4.4348 95.1892 63.46%
16 corry, bryan 22 U Limited 121 40 18.54 4.3689 93.7747 62.52%
17 Chang, Young 3 U Limited 139 10 30.58 4.2184 90.5443 60.36%
18 Brandt, Phil 17 U Limited 131 10 29.52 4.0989 87.9794 58.65%
19 gibson, mitch 14 U Limited 140 10 34.89 3.7260 79.9754 53.32%
20 rowton, taylor 9 U Limited 135 0 36.74 3.6745 78.8700 52.58%
21 dragoo, bill 5 U Limited 119 50 39.35 1.7535 37.6374 25.09%
22 shufran, kevin 20 U Single Stack 108 80 37.96 0.7376 15.8320 10.55%

Stage: 6 Front Sight 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nixon, Anthony 21 U Limited 57 0 7.46 7.6408 60.0000 100.00%
2 Wall, Tony 11 U Limited 58 0 7.71 7.5227 59.0726 98.45%
3 Boles, Wes 1 U Limited 53 0 7.17 7.3919 58.0455 96.74%
4 Lawson, Gray 6 U Limited 51 0 7.23 7.0539 55.3913 92.32%
5 Daugherty, Lonnie 4 U Limited 55 0 7.91 6.9532 54.6006 91.00%
6 Stover, Douglas 10 U Open 56 0 8.49 6.5960 51.7956 86.33%
7 Carpenter, Jared 18 U Limited 56 10 7.81 5.8899 46.2509 77.08%
8 Chang, Young 3 U Limited 58 0 10.63 5.4563 42.8460 71.41%
9 Hoddy, Dennis 12 U Limited 47 0 9.16 5.1310 40.2916 67.15%
10 rowton, taylor 9 U Limited 54 0 10.53 5.1282 40.2696 67.12%
11 corry, bryan 22 U Limited 52 0 11.46 4.5375 35.6311 59.39%
12 renova , luis 19 U Limited 46 0 10.36 4.4402 34.8670 58.11%
13 Brandt, Phil 17 U Limited 55 0 12.59 4.3685 34.3040 57.17%
14 Rush, Michael 13 U Limited 51 10 9.72 4.2181 33.1230 55.20%
15 shufran, kevin 20 U Single Stack 54 0 13.46 4.0119 31.5038 52.51%
16 Rexford, Shawn 7 U Limited 46 20 7.33 3.5471 27.8539 46.42%
17 Matlock, Feegee 15 U Limited 50 20 9.78 3.0675 24.0878 40.15%
18 Rowton, Carry 8 U Limited 41 20 7.13 2.9453 23.1282 38.55%
19 brace, leroy 2 U Open 57 20 12.88 2.8727 22.5581 37.60%
20 Grant, Jason 16 U Limited 44 20 9.03 2.6578 20.8706 34.78%
21 gibson, mitch 14 U Limited 52 30 9.67 2.2751 17.8654 29.78%
22 dragoo, bill 5 U Limited 29 80 12.75 0.0000 0.0000 0.00%

Stage: 7 Stage 7
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Boles, Wes 1 U Limited 136 0 20.58 6.6084 140.0000 100.00%
2 Nixon, Anthony 21 U Limited 128 0 20.68 6.1896 131.1277 93.66%
3 Rexford, Shawn 7 U Limited 132 0 22.57 5.8485 123.9014 88.50%
4 Daugherty, Lonnie 4 U Limited 126 10 21.03 5.5159 116.8552 83.47%
5 brace, leroy 2 U Open 126 30 17.96 5.3452 113.2389 80.88%
6 Wall, Tony 11 U Limited 135 0 27.64 4.8842 103.4726 73.91%
7 Carpenter, Jared 18 U Limited 130 0 27.05 4.8059 101.8138 72.72%
8 rowton, taylor 9 U Limited 133 0 28.43 4.6782 99.1084 70.79%
9 Matlock, Feegee 15 U Limited 127 20 23.58 4.5377 96.1319 68.67%
10 Chang, Young 3 U Limited 132 0 29.75 4.4370 93.9985 67.14%
11 Stover, Douglas 10 U Open 128 30 22.93 4.2739 90.5432 64.67%
12 Hoddy, Dennis 12 U Limited 123 10 26.97 4.1898 88.7616 63.40%
13 Grant, Jason 16 U Limited 118 0 29.38 4.0163 85.0860 60.78%
14 renova , luis 19 U Limited 128 0 32.11 3.9863 84.4504 60.32%
15 Rowton, Carry 8 U Limited 123 10 28.50 3.9649 83.9970 60.00%
16 corry, bryan 22 U Limited 117 10 27.45 3.8980 82.5797 58.99%
17 Lawson, Gray 6 U Limited 138 0 40.05 3.4457 72.9977 52.14%
18 gibson, mitch 14 U Limited 126 20 31.15 3.4029 72.0910 51.49%
19 dragoo, bill 5 U Limited 125 10 40.87 2.8138 59.6108 42.58%
20 shufran, kevin 20 U Single Stack 40 0 .00 0.0000 0.0000 0.00%
Tie Rush, Michael 13 U Limited 40 0 .00 0.0000 0.0000 0.00%
Tie Brandt, Phil 17 U Limited 40 0 .00 0.0000 0.0000 0.00%

Stage: 8 Stage 8
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nixon, Anthony 21 U Limited 106 0 14.23 7.4491 110.0000 100.00%
2 brace, leroy 2 U Open 106 0 14.79 7.1670 105.8343 96.21%
3 Wall, Tony 11 U Limited 107 0 15.90 6.7296 99.3752 90.34%
4 Daugherty, Lonnie 4 U Limited 104 0 16.27 6.3921 94.3914 85.81%
5 Stover, Douglas 10 U Open 102 0 16.11 6.3315 93.4965 85.00%
6 Rexford, Shawn 7 U Limited 110 0 17.38 6.3291 93.4611 84.96%
7 Boles, Wes 1 U Limited 105 0 17.12 6.1332 90.5683 82.33%
8 Rowton, Carry 8 U Limited 103 0 16.89 6.0983 90.0529 81.87%
9 gibson, mitch 14 U Limited 99 0 18.67 5.3026 78.3029 71.18%
10 Hoddy, Dennis 12 U Limited 103 0 19.47 5.2902 78.1198 71.02%
11 Matlock, Feegee 15 U Limited 99 10 17.04 5.2230 77.1274 70.12%
12 Lawson, Gray 6 U Limited 108 0 23.03 4.6895 69.2493 62.95%
13 Carpenter, Jared 18 U Limited 95 0 20.95 4.5346 66.9619 60.87%
14 renova , luis 19 U Limited 104 0 23.08 4.5061 66.5411 60.49%
15 corry, bryan 22 U Limited 108 0 24.23 4.4573 65.8204 59.84%
16 Grant, Jason 16 U Limited 102 0 23.09 4.4175 65.2327 59.30%
17 dragoo, bill 5 U Limited 103 0 23.66 4.3533 64.2847 58.44%
18 Chang, Young 3 U Limited 106 0 30.13 3.5181 51.9514 47.23%
19 rowton, taylor 9 U Limited 108 0 33.53 3.2210 47.5641 43.24%
20 shufran, kevin 20 U Single Stack 40 0 .00 0.0000 0.0000 0.00%
Tie Rush, Michael 13 U Limited 40 0 .00 0.0000 0.0000 0.00%
Tie Brandt, Phil 17 U Limited 40 0 .00 0.0000 0.0000 0.00%
 
Status
Not open for further replies.
Back
Top