May 2012 Ponca City USPSA Match
Match Date: 5/12/2012
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Vincent, Heath A58871 B Open Major N N N N 640.8064 100.00%
2 Graves, Scott L2206 A Open Major N N N N 600.6250 93.73%
3 Chambers, Mike A68965 A Limited Major N N N N 553.5085 86.38%
4 Tischauser, Jesse L3223 U Limited Major N N N N 530.7169 82.82%
5 Harris, Rusty A67466 C Open Major N N N N 447.3724 69.81%
6 Goode, Greg A67199 U Limited Major N N N N 424.7964 66.29%
7 Stover, Douglas A55330 U Open Major N N N N 397.5533 62.04%
8 Boles, Wes TY69155 C Limited Major N N N N 384.3788 59.98%
9 Burki, Jake A71436 C Limited Major N N N N 337.4944 52.67%
10 Daugherty, Lonnie A62038 C Production Minor N N N N 335.2847 52.32%
11 Rexford, Shawn TY50020 U Limited 10 Major N N N N 312.0892 48.70%
12 Rowton, Cary A75344 U Limited Major N N N N 264.1040 41.21%
13 Hoddy, Dennis A74900 U Limited Major N N N N 247.0426 38.55%
14 Bowker, James L3220 U Limited 10 Major N N N N 244.3511 38.13%
15 Donica, Charles U Limited Minor N N N N 197.7317 30.86%
16 Blankenship, Rick U Production Minor N N N N 96.6922 15.09%
Revision:
May 2012 Ponca City USPSA Match
Match Date: 5/12/2012
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Vincent, Heath A58871 B Open Major N N N N 766.9581 100.00%
2 Chambers, Mike A68965 A Limited Major N N N N 667.0262 86.97%
3 Tischauser, Jesse L3223 U Limited Major N N N N 628.3697 81.93%
4 Graves, Scott L2206 A Open Major N N N N 565.9128 73.79%
5 Goode, Greg A67199 U Limited Major N N N N 515.1678 67.17%
6 Harris, Rusty A67466 C Open Major N N N N 508.6319 66.32%
7 Boles, Wes TY69155 C Limited Major N N N N 482.9296 62.97%
8 Stover, Douglas A55330 U Open Major N N N N 475.7785 62.03%
9 Daugherty, Lonnie A62038 C Production Minor N N N N 389.5887 50.80%
10 Burki, Jake A71436 C Limited Major N N N N 386.0768 50.34%
11 Rexford, Shawn TY50020 U Limited 10 Major N N N N 363.2362 47.36%
12 Bowker, James L3220 U Limited 10 Major N N N N 321.1208 41.87%
13 Rowton, Cary A75344 U Limited Major N N N N 286.9961 37.42%
14 Hoddy, Dennis A74900 U Limited Major N N N N 283.4933 36.96%
15 Donica, Charles U Limited Minor N N N N 242.9030 31.67%
16 Blankenship, Rick U Production Minor N N N N 120.7508 15.74%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
May 2012 Ponca City USPSA Match
Match Date: 5/12/2012
Combined divisions - These are NOT official results.
Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vincent, Heath 2 B Open 146 0 17.41 8.3860 150.0000 100.00%
2 Tischauser, Jesse 3 U Limited 136 0 17.38 7.8251 139.9672 93.31%
3 Graves, Scott 14 A Open 139 0 19.19 7.2434 129.5624 86.37%
4 Burki, Jake 11 C Limited 120 20 20.57 4.8614 86.9556 57.97%
5 Goode, Greg 8 U Limited 130 10 25.58 4.6912 83.9113 55.94%
6 Harris, Rusty 9 C Open 134 0 28.61 4.6837 83.7771 55.85%
7 Chambers, Mike 10 A Limited 137 0 30.38 4.5095 80.6612 53.77%
8 Daugherty, Lonnie 13 C Production 142 0 32.84 4.3240 77.3432 51.56%
9 Rowton, Cary 6 U Limited 140 0 33.95 4.1237 73.7604 49.17%
10 Stover, Douglas 16 U Open 138 10 33.86 3.7803 67.6181 45.08%
11 Rexford, Shawn 12 U Limited 10 127 10 35.20 3.3239 59.4544 39.64%
12 Boles, Wes 5 C Limited 144 0 48.61 2.9624 52.9883 35.33%
13 Bowker, James 1 U Limited 10 123 20 35.57 2.8957 51.7953 34.53%
14 Donica, Charles 15 U Limited 128 0 53.29 2.4020 42.9645 28.64%
15 Hoddy, Dennis 4 U Limited 120 20 47.54 2.1035 37.6252 25.08%
16 Blankenship, Rick 7 U Production 118 60 75.80 0.7652 13.6871 9.12%
Stage: 2 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vincent, Heath 2 B Open 152 0 19.20 7.9167 160.0000 100.00%
2 Tischauser, Jesse 3 U Limited 143 10 18.42 7.2204 145.9275 91.20%
3 Chambers, Mike 10 A Limited 143 10 20.03 6.6400 134.1973 83.87%
4 Graves, Scott 14 A Open 152 10 23.76 5.9764 120.7857 75.49%
5 Goode, Greg 8 U Limited 142 10 24.36 5.4187 109.5143 68.45%
6 Stover, Douglas 16 U Open 154 0 30.29 5.0842 102.7539 64.22%
7 Harris, Rusty 9 C Open 136 0 27.47 4.9509 100.0599 62.54%
8 Boles, Wes 5 C Limited 134 10 25.55 4.8532 98.0853 61.30%
9 Daugherty, Lonnie 13 C Production 150 0 36.24 4.1391 83.6530 52.28%
10 Burki, Jake 11 C Limited 136 0 37.32 3.6442 73.6509 46.03%
11 Bowker, James 1 U Limited 10 134 30 31.72 3.2787 66.2640 41.41%
12 Rexford, Shawn 12 U Limited 10 125 10 36.80 3.1250 63.1576 39.47%
13 Rowton, Cary 6 U Limited 135 30 40.20 2.6119 52.7877 32.99%
14 Hoddy, Dennis 4 U Limited 135 30 41.89 2.5066 50.6595 31.66%
15 Donica, Charles 15 U Limited 147 20 52.11 2.4372 49.2569 30.79%
16 Blankenship, Rick 7 U Production 126 0 90.16 1.3975 28.2441 17.65%
Stage: 3 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chambers, Mike 10 A Limited 64 10 7.81 6.9142 70.0000 100.00%
2 Vincent, Heath 2 B Open 67 0 9.70 6.9072 69.9291 99.90%
3 Goode, Greg 8 U Limited 68 0 10.94 6.2157 62.9283 89.90%
4 Tischauser, Jesse 3 U Limited 61 0 10.46 5.8317 59.0407 84.34%
5 Graves, Scott 14 A Open 62 10 9.15 5.6831 57.5362 82.19%
6 Rexford, Shawn 12 U Limited 10 66 0 12.21 5.4054 54.7248 78.18%
7 Harris, Rusty 9 C Open 64 10 10.11 5.3412 54.0748 77.25%
8 Boles, Wes 5 C Limited 69 0 13.77 5.0109 50.7308 72.47%
9 Burki, Jake 11 C Limited 61 0 13.04 4.6779 47.3595 67.66%
10 Stover, Douglas 16 U Open 69 0 17.08 4.0398 40.8993 58.43%
11 Daugherty, Lonnie 13 C Production 66 0 17.01 3.8801 39.2825 56.12%
12 Hoddy, Dennis 4 U Limited 67 0 17.87 3.7493 37.9583 54.23%
13 Rowton, Cary 6 U Limited 70 0 20.00 3.5000 35.4343 50.62%
14 Donica, Charles 15 U Limited 68 0 23.68 2.8716 29.0723 41.53%
15 Bowker, James 1 U Limited 10 68 0 29.29 2.3216 23.5041 33.58%
16 Blankenship, Rick 7 U Production 62 0 35.83 1.7304 17.5187 25.03%
Stage: 4 Stage 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chambers, Mike 10 A Limited 144 0 13.97 10.3078 155.0000 100.00%
2 Vincent, Heath 2 B Open 146 10 14.66 9.2769 139.4982 90.00%
3 Harris, Rusty 9 C Open 145 0 19.08 7.5996 114.2764 73.73%
4 Tischauser, Jesse 3 U Limited 136 0 18.52 7.3434 110.4239 71.24%
5 Boles, Wes 5 C Limited 138 0 19.45 7.0951 106.6901 68.83%
6 Stover, Douglas 16 U Open 149 0 21.86 6.8161 102.4948 66.13%
7 Graves, Scott 14 A Open 145 0 22.37 6.4819 97.4693 62.88%
8 Burki, Jake 11 C Limited 118 30 16.17 5.4422 81.8352 52.80%
9 Daugherty, Lonnie 13 C Production 149 0 29.04 5.1309 77.1541 49.78%
10 Rexford, Shawn 12 U Limited 10 138 20 24.38 4.8400 72.7798 46.95%
11 Goode, Greg 8 U Limited 139 10 26.90 4.7955 72.1107 46.52%
12 Hoddy, Dennis 4 U Limited 128 10 27.88 4.2324 63.6433 41.06%
13 Bowker, James 1 U Limited 10 146 0 35.78 4.0805 61.3591 39.59%
14 Rowton, Cary 6 U Limited 132 20 29.28 3.8251 57.5186 37.11%
15 Donica, Charles 15 U Limited 127 30 36.47 2.6597 39.9943 25.80%
16 Blankenship, Rick 7 U Production 116 30 75.08 1.1454 17.2236 11.11%
Stage: 5 Stage 6
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vincent, Heath 2 B Open 68 0 4.05 16.7901 70.0000 100.00%
2 Tischauser, Jesse 3 U Limited 60 0 3.87 15.5039 64.6377 92.34%
3 Chambers, Mike 10 A Limited 59 0 4.02 14.6766 61.1886 87.41%
4 Goode, Greg 8 U Limited 61 0 4.37 13.9588 58.1960 83.14%
5 Harris, Rusty 9 C Open 63 0 4.58 13.7555 57.3484 81.93%
6 Stover, Douglas 16 U Open 68 0 6.01 11.3145 47.1715 67.39%
7 Boles, Wes 5 C Limited 65 0 5.90 11.0169 45.9308 65.62%
8 Burki, Jake 11 C Limited 48 10 3.74 10.1604 42.3600 60.51%
9 Hoddy, Dennis 4 U Limited 67 0 7.17 9.3445 38.9584 55.65%
10 Rowton, Cary 6 U Limited 67 0 7.96 8.4171 35.0919 50.13%
11 Rexford, Shawn 12 U Limited 10 61 10 7.00 7.2857 30.3750 43.39%
12 Daugherty, Lonnie 13 C Production 68 0 9.43 7.2110 30.0635 42.95%
13 Bowker, James 1 U Limited 10 59 10 8.64 5.6713 23.6443 33.78%
14 Graves, Scott 14 A Open 67 0 12.54 5.3429 22.2752 31.82%
15 Donica, Charles 15 U Limited 64 0 14.12 4.5326 18.8970 27.00%
16 Blankenship, Rick 7 U Production 52 0 24.08 2.1595 9.0032 12.86%
Stage: 6 Stage 7
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vincent, Heath 2 B Open 136 0 22.10 6.1538 140.0000 100.00%
2 Chambers, Mike 10 A Limited 136 0 24.56 5.5375 125.9791 89.99%
3 Boles, Wes 5 C Limited 136 0 28.29 4.8074 109.3692 78.12%
4 Tischauser, Jesse 3 U Limited 136 0 28.55 4.7636 108.3727 77.41%
5 Graves, Scott 14 A Open 135 0 29.17 4.6280 105.2878 75.21%
6 Goode, Greg 8 U Limited 133 0 30.17 4.4084 100.2919 71.64%
7 Stover, Douglas 16 U Open 136 0 35.64 3.8159 86.8124 62.01%
8 Bowker, James 1 U Limited 10 138 0 36.85 3.7449 85.1971 60.86%
9 Harris, Rusty 9 C Open 122 10 37.48 2.9883 67.9843 48.56%
10 Daugherty, Lonnie 13 C Production 136 0 51.34 2.6490 60.2652 43.05%
11 Rexford, Shawn 12 U Limited 10 137 0 54.91 2.4950 56.7617 40.54%
12 Burki, Jake 11 C Limited 122 20 43.04 2.3699 53.9156 38.51%
13 Donica, Charles 15 U Limited 136 0 61.72 2.2035 50.1300 35.81%
14 Hoddy, Dennis 4 U Limited 129 0 72.55 1.7781 40.4521 28.89%
15 Blankenship, Rick 7 U Production 128 0 109.07 1.1736 26.6996 19.07%
16 Rowton, Cary 6 U Limited 119 70 43.88 1.1167 25.4051 18.15%
Stage: 7 Diamond Cutter
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chambers, Mike 10 A Limited 36 0 3.04 11.8421 40.0000 100.00%
2 Vincent, Heath 2 B Open 39 0 3.51 11.1111 37.5308 93.83%
3 Graves, Scott 14 A Open 38 0 3.89 9.7686 32.9962 82.49%
4 Harris, Rusty 9 C Open 35 0 3.80 9.2105 31.1110 77.78%
5 Goode, Greg 8 U Limited 35 0 4.19 8.3532 28.2153 70.54%
6 Stover, Douglas 16 U Open 39 0 4.70 8.2979 28.0285 70.07%
7 Rexford, Shawn 12 U Limited 10 32 0 4.16 7.6923 25.9829 64.96%
8 Daugherty, Lonnie 13 C Production 40 0 6.19 6.4620 21.8272 54.57%
9 Boles, Wes 5 C Limited 33 10 4.06 5.6650 19.1351 47.84%
10 Hoddy, Dennis 4 U Limited 39 10 6.90 4.2029 14.1965 35.49%
11 Donica, Charles 15 U Limited 36 0 9.66 3.7267 12.5880 31.47%
12 Bowker, James 1 U Limited 10 30 20 3.61 2.7701 9.3568 23.39%
13 Blankenship, Rick 7 U Production 30 0 12.10 2.4793 8.3745 20.94%
14 Rowton, Cary 6 U Limited 35 20 7.24 2.0718 6.9981 17.50%
15 Tischauser, Jesse 3 U Limited 25 30 2.82 0.0000 0.0000 0.00%
Tie Burki, Jake 11 C Limited 19 50 3.15 0.0000 0.0000 0.00%
Printed: 05/13/2012 9:26 PM