June Ponca City USPSA Results...

Status
Not open for further replies.

Rustyzx9

Founding Member
Joined
Sep 17, 2010
Messages
1,119
Location
Moore, OK.
June 2012 Ponca City USPSA Match

Match Date: 6/9/2012

Combined divisions - These are NOT official results.



Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %

1 Dolan, G.T A61797 M Limited Major N N N N 929.0437 100.00%

2 Harris, Rusty A67466 B Open Major N N N N 815.1417 87.74%

3 Graves, Scott L2206 A Open Major N N N N 799.6193 86.07%

4 Wall, Tony A69238 C Limited Major N N N N 722.1175 77.73%

5 Boles, Wes TY69155 B Limited Major N N N N 708.0264 76.21%

6 Farnham, Kyle TY69005 C Production Minor N N N N 683.1574 73.53%

7 Stephens, Doug FY43352 B Single Stack Major N N N N 673.4741 72.49%

8 McBride, Benjamin C Limited Major N N N N 667.2720 71.82%

9 Daugherty, Lonnie A62038 B Production Minor N N N N 650.1795 69.98%

10 Brace, Leroy A72490 C Open Major N N N N 642.7462 69.18%

11 Rowton, Cary A75344 U Limited Major N N N N 558.6570 60.13%

12 Hoddy, Dennis A74900 C Limited Major N N N N 454.7869 48.95%

13 Rowton, Taylor U Production Minor N N N N 340.0816 36.61%



Combined divisions - These are NOT official results.



Sometimes the order of finish changes from the 'By Division' report and

the 'Combined' report. This is beacuse a different Stage High Hit Factor

was used to calculate the stage points.



Printed: 06/11/2012 5:55 PM







June 2012 Ponca City USPSA Match

Match Date: 6/9/2012

Combined divisions - These are NOT official results.



Stage: 1 Stage 1

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

1 Dolan, G.T 4 M Limited 144 0 17.73 8.1218 150.0000 100.00%

2 Graves, Scott 1 A Open 134 0 20.06 6.6800 123.3717 82.25%

3 Harris, Rusty 6 B Open 136 10 18.90 6.6667 123.1260 82.08%

4 Stephens, Doug 5 B Single Stack 135 0 20.43 6.6079 122.0401 81.36%

5 McBride, Benjamin 11 C Limited 140 0 21.63 6.4725 119.5394 79.69%

6 Boles, Wes 12 B Limited 132 10 19.54 6.2436 115.3119 76.87%

7 Wall, Tony 3 C Limited 130 10 21.61 5.5530 102.5573 68.37%

8 Daugherty, Lonnie 8 B Production 136 0 25.46 5.3417 98.6549 65.77%

9 Rowton, Cary 10 U Limited 146 0 27.43 5.3226 98.3021 65.53%

10 Brace, Leroy 2 C Open 122 20 19.26 5.2960 97.8108 65.21%

11 Farnham, Kyle 13 C Production 129 10 22.49 5.2912 97.7222 65.15%

12 Rowton, Taylor 9 U Production 132 0 34.98 3.7736 69.6939 46.46%

13 Hoddy, Dennis 7 C Limited 107 80 20.01 1.3493 24.9200 16.61%

Stage: 2 Stage 2

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

1 Boles, Wes 12 B Limited 64 0 6.64 9.6386 70.0000 100.00%

2 Harris, Rusty 6 B Open 69 0 7.16 9.6369 69.9877 99.98%

3 Dolan, G.T 4 M Limited 57 10 5.43 8.6556 62.8610 89.80%

4 Farnham, Kyle 13 C Production 64 10 6.48 8.3333 60.5203 86.46%

5 Brace, Leroy 2 C Open 58 0 7.10 8.1690 59.3271 84.75%

6 McBride, Benjamin 11 C Limited 58 0 7.78 7.4550 54.1417 77.35%

7 Rowton, Cary 10 U Limited 66 0 8.98 7.3497 53.3769 76.25%

8 Wall, Tony 3 C Limited 59 10 6.89 7.1118 51.6492 73.78%

9 Daugherty, Lonnie 8 B Production 68 0 9.78 6.9530 50.4959 72.14%

10 Hoddy, Dennis 7 C Limited 60 0 8.76 6.8493 49.7428 71.06%

11 Stephens, Doug 5 B Single Stack 63 0 9.72 6.4815 47.0717 67.25%

12 Graves, Scott 1 A Open 55 30 5.88 4.2517 30.8778 44.11%

13 Rowton, Taylor 9 U Production 48 20 13.61 2.0573 14.9411 21.34%

Stage: 3 Stage 3

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

1 Dolan, G.T 4 M Limited 149 0 23.17 6.4307 160.0000 100.00%

2 Graves, Scott 1 A Open 153 0 25.30 6.0474 150.4632 94.04%

3 Harris, Rusty 6 B Open 156 0 28.83 5.4110 134.6292 84.14%

4 Brace, Leroy 2 C Open 145 0 33.80 4.2899 106.7355 66.71%

5 Wall, Tony 3 C Limited 141 0 33.29 4.2355 105.3820 65.86%

6 Daugherty, Lonnie 8 B Production 150 0 37.57 3.9925 99.3360 62.08%

7 Boles, Wes 12 B Limited 141 20 30.45 3.9737 98.8682 61.79%

8 McBride, Benjamin 11 C Limited 142 0 38.08 3.7290 92.7799 57.99%

9 Farnham, Kyle 13 C Production 141 10 37.64 3.4803 86.5921 54.12%

10 Rowton, Cary 10 U Limited 149 0 47.76 3.1198 77.6227 48.51%

11 Stephens, Doug 5 B Single Stack 143 30 47.73 2.3675 58.9049 36.82%

12 Rowton, Taylor 9 U Production 134 20 56.66 2.0120 50.0599 31.29%

13 Hoddy, Dennis 7 C Limited 132 40 61.09 1.5060 37.4703 23.42%

Stage: 4 Stage 4

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

1 Dolan, G.T 4 M Limited 77 0 10.26 7.5049 80.0000 100.00%

2 Harris, Rusty 6 B Open 78 0 10.80 7.2222 76.9865 96.23%

3 McBride, Benjamin 11 C Limited 78 0 12.14 6.4250 68.4886 85.61%

4 Boles, Wes 12 B Limited 73 0 11.44 6.3811 68.0206 85.03%

5 Wall, Tony 3 C Limited 74 0 11.75 6.2979 67.1337 83.92%

6 Graves, Scott 1 A Open 76 10 10.85 6.0829 64.8419 81.05%

7 Daugherty, Lonnie 8 B Production 78 0 14.40 5.4167 57.7404 72.18%

8 Rowton, Cary 10 U Limited 76 0 15.25 4.9836 53.1237 66.40%

9 Farnham, Kyle 13 C Production 76 0 15.34 4.9544 52.8124 66.02%

10 Hoddy, Dennis 7 C Limited 78 0 18.67 4.1778 44.5341 55.67%

11 Stephens, Doug 5 B Single Stack 74 10 22.04 2.9038 30.9536 38.69%

12 Brace, Leroy 2 C Open 59 30 11.02 2.6316 28.0521 35.07%

13 Rowton, Taylor 9 U Production 71 10 34.14 1.7868 19.0468 23.81%

Stage: 5 Stage 5

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

1 Dolan, G.T 4 M Limited 142 0 23.47 6.0503 160.0000 100.00%

2 Brace, Leroy 2 C Open 138 0 25.16 5.4849 145.0480 90.66%

3 Graves, Scott 1 A Open 152 10 25.92 5.4784 144.8761 90.55%

4 Harris, Rusty 6 B Open 140 0 27.90 5.0179 132.6982 82.94%

5 Boles, Wes 12 B Limited 146 0 29.65 4.9241 130.2177 81.39%

6 Stephens, Doug 5 B Single Stack 142 0 29.39 4.8316 127.7715 79.86%

7 Hoddy, Dennis 7 C Limited 142 0 30.01 4.7318 125.1323 78.21%

8 Farnham, Kyle 13 C Production 136 0 29.47 4.6149 122.0409 76.28%

9 Wall, Tony 3 C Limited 138 0 31.35 4.4019 116.4081 72.76%

10 McBride, Benjamin 11 C Limited 144 10 35.98 3.7243 98.4890 61.56%

11 Daugherty, Lonnie 8 B Production 138 20 34.52 3.4183 90.3968 56.50%

12 Rowton, Cary 10 U Limited 142 0 44.21 3.2119 84.9386 53.09%

13 Rowton, Taylor 9 U Production 140 0 53.61 2.6115 69.0610 43.16%

Stage: 6 Stage 6

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

1 Boles, Wes 12 B Limited 76 0 5.51 13.7931 80.0000 100.00%

2 Brace, Leroy 2 C Open 73 0 5.60 13.0357 75.6071 94.51%

3 Wall, Tony 3 C Limited 68 0 5.86 11.6041 67.3038 84.13%

4 Dolan, G.T 4 M Limited 65 10 4.82 11.4108 66.1827 82.73%

5 Daugherty, Lonnie 8 B Production 66 0 5.82 11.3402 65.7732 82.22%

6 McBride, Benjamin 11 C Limited 74 0 6.66 11.1111 64.4444 80.56%

7 Stephens, Doug 5 B Single Stack 77 0 7.04 10.9375 63.4375 79.30%

8 Farnham, Kyle 13 C Production 70 0 6.59 10.6222 61.6088 77.01%

9 Hoddy, Dennis 7 C Limited 77 0 7.94 9.6977 56.2467 70.31%

10 Harris, Rusty 6 B Open 75 0 8.44 8.8863 51.5406 64.43%

11 Graves, Scott 1 A Open 65 10 6.59 8.3460 48.4068 60.51%

12 Rowton, Taylor 9 U Production 74 0 9.75 7.5897 44.0203 55.03%

13 Rowton, Cary 10 U Limited 78 0 11.07 7.0461 40.8674 51.08%

Stage: 7 Stage 7

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

1 Dolan, G.T 4 M Limited 138 10 31.32 4.0868 150.0000 100.00%

2 Graves, Scott 1 A Open 142 10 35.38 3.7309 136.9372 91.29%

3 Stephens, Doug 5 B Single Stack 137 0 36.99 3.7037 135.9389 90.63%

4 Wall, Tony 3 C Limited 140 0 38.37 3.6487 133.9202 89.28%

5 Harris, Rusty 6 B Open 145 0 40.45 3.5847 131.5712 87.71%

6 Farnham, Kyle 13 C Production 138 0 40.30 3.4243 125.6839 83.79%

7 Daugherty, Lonnie 8 B Production 133 10 42.53 2.8921 106.1503 70.77%

8 Brace, Leroy 2 C Open 144 0 53.95 2.6691 97.9654 65.31%

9 Rowton, Cary 10 U Limited 137 10 51.16 2.4824 91.1129 60.74%

10 McBride, Benjamin 11 C Limited 133 10 54.38 2.2619 83.0197 55.35%

11 Boles, Wes 12 B Limited 137 46 46.59 1.9532 71.6893 47.79%

12 Hoddy, Dennis 7 C Limited 137 10 81.54 1.5575 57.1658 38.11%

13 Rowton, Taylor 9 U Production 102 60 91.36 0.4597 16.8726 11.25%

Stage: 8 Can You Count

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

1 Dolan, G.T 4 M Limited 96 0 7.77 12.3552 100.0000 100.00%

2 Graves, Scott 1 A Open 94 0 7.62 12.3360 99.8446 99.84%

3 Harris, Rusty 6 B Open 99 0 8.47 11.6883 94.6023 94.60%

4 Stephens, Doug 5 B Single Stack 98 0 9.08 10.7930 87.3559 87.36%

5 McBride, Benjamin 11 C Limited 97 0 9.09 10.6711 86.3693 86.37%

6 Daugherty, Lonnie 8 B Production 94 0 9.32 10.0858 81.6320 81.63%

7 Wall, Tony 3 C Limited 98 0 10.20 9.6078 77.7632 77.76%

8 Farnham, Kyle 13 C Production 96 0 10.20 9.4118 76.1768 76.18%

9 Boles, Wes 12 B Limited 99 0 10.84 9.1328 73.9187 73.92%

10 Hoddy, Dennis 7 C Limited 99 0 13.45 7.3606 59.5749 59.57%

11 Rowton, Cary 10 U Limited 96 0 13.10 7.3282 59.3127 59.31%

12 Rowton, Taylor 9 U Production 96 0 13.78 6.9666 56.3860 56.39%

13 Brace, Leroy 2 C Open 99 40 14.83 3.9784 32.2002 32.20%

Printed: 06/11/2012 5:55 PM
 
Status
Not open for further replies.

Latest posts

Top