7-9-11 USPSA @ Ponca City R&PC Results

Status
Not open for further replies.

Rustyzx9

Founding Member
Joined
Sep 17, 2010
Messages
1,119
Location
Moore, OK.
Here are the scores from yesterdays match.

Thanks for coming out and braving the heat!

See you next month.

DES

July USPSA Match
Match Date: 7/9/2011
Combined divisions - These are NOT official results.

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Crotsley, Eric A66108 A Open Major N N N N 708.1287 100.00%
2 Harrington, Mitch A66784 B Open Major N N N N 647.5173 91.44%
3 Vincent, Heath A58871 B Limited Major N N N N 548.7148 77.49%
4 Graves, Scott L2206 A Open Major N N N N 444.3735 62.75%
5 Nixon, Anthony TY47716 B Limited Major N N N N 403.3220 56.96%
6 Martinez, Javier A53153 A Revolver Major N N N N 368.1927 52.00%
7 Acridge, Daniel A63080 B Limited Major N N N N 363.2943 51.30%
8 Boles, Wes TY69155 C Single Stack Minor N N N N 361.8875 51.10%
9 Harris, Rusty A67466 C Limited Major N N N N 359.9604 50.83%
10 Rennie, Mike A70420 C Limited Major N N N N 302.8534 42.77%
11 Burki, Jake A71436 C Limited Major N N N N 300.3017 42.41%
12 Rexford, Shawn A50020 U Limited 10 Major N N N N 300.1511 42.39%
13 Klein, Bryant A72136 U Limited Major N N N N 288.9245 40.80%
14 Rader, Dale L2925 U Production Minor N N N N 237.7754 33.58%
15 Harrison, Curly A16291 C Single Stack Major N N N N 231.8606 32.74%
16 Stover, Douglas A55330 C Limited Major N N N N 228.2941 32.24%
17 Sanders, Mark U Limited 10 Major N N N N 206.8745 29.21%
18 Furber, Randy U Limited 10 Major N N N N 155.4359 21.95%
19 Monroe, Russell U Limited 10 Major N N N N 154.8318 21.86%
20 Furber, Joey U Limited 10 Minor N N N N 146.1614 20.64%

Combined divisions - These are NOT official results.

Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.

Printed: 07/10/2011 10:47 PM

******************************************************************************************************************

July USPSA Match
Match Date: 7/9/2011
Combined divisions - These are NOT official results.

Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Harrington, Mitch 17 B Open 153 0 23.35 6.5525 160.0000 100.00%
2 Graves, Scott 20 A Open 155 0 24.29 6.3812 155.8172 97.39%
3 Crotsley, Eric 4 A Open 149 0 26.34 5.6568 138.1287 86.33%
4 Nixon, Anthony 10 B Limited 147 10 25.92 5.2855 129.0622 80.66%
5 Acridge, Daniel 12 B Limited 149 0 29.65 5.0253 122.7086 76.69%
6 Vincent, Heath 16 B Limited 152 0 32.30 4.7059 114.9094 71.82%
7 Martinez, Javier 15 A Revolver 143 0 31.57 4.5296 110.6045 69.13%
8 Rennie, Mike 6 C Limited 152 0 35.16 4.3231 105.5622 65.98%
9 Burki, Jake 8 C Limited 141 20 28.33 4.2711 104.2924 65.18%
10 Boles, Wes 11 C Single Stack 136 0 32.87 4.1375 101.0301 63.14%
11 Klein, Bryant 7 U Limited 155 0 37.71 4.1103 100.3660 62.73%
12 Rexford, Shawn 5 U Limited 10 146 10 35.08 3.8769 94.6668 59.17%
13 Harris, Rusty 9 C Limited 128 40 25.13 3.5018 85.5075 53.44%
14 Sanders, Mark 3 U Limited 10 147 0 42.57 3.4531 84.3184 52.70%
15 Rader, Dale 2 U Production 117 10 33.47 3.1969 78.0624 48.79%
16 Furber, Joey 14 U Limited 10 133 10 49.08 2.5061 61.1944 38.25%
17 Harrison, Curly 19 C Single Stack 136 0 55.29 2.4598 60.0638 37.54%
18 Furber, Randy 13 U Limited 10 143 20 50.92 2.4156 58.9845 36.87%
19 Monroe, Russell 18 U Limited 10 141 10 73.31 1.7869 43.6328 27.27%
20 Stover, Douglas 1 C Limited 137 40 61.93 1.5663 38.2462 23.90%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crotsley, Eric 4 A Open 63 0 6.49 9.7072 70.0000 100.00%
2 Vincent, Heath 16 B Limited 65 0 8.46 7.6832 55.4046 79.15%
3 Harrington, Mitch 17 B Open 69 0 9.20 7.5000 54.0836 77.26%
4 Boles, Wes 11 C Single Stack 56 0 8.67 6.4591 46.5775 66.54%
5 Burki, Jake 8 C Limited 67 0 11.16 6.0036 43.2928 61.85%
6 Sanders, Mark 3 U Limited 10 67 0 11.69 5.7314 41.3299 59.04%
7 Graves, Scott 20 A Open 59 10 9.41 5.2072 37.5499 53.64%
8 Rennie, Mike 6 C Limited 62 0 12.71 4.8780 35.1760 50.25%
9 Martinez, Javier 15 A Revolver 64 0 13.41 4.7726 34.4159 49.17%
10 Rader, Dale 2 U Production 50 0 10.56 4.7348 34.1433 48.78%
11 Nixon, Anthony 10 B Limited 55 10 9.79 4.5965 33.1460 47.35%
12 Acridge, Daniel 12 B Limited 47 10 8.65 4.2775 30.8457 44.07%
13 Klein, Bryant 7 U Limited 61 0 14.77 4.1300 29.7820 42.55%
14 Stover, Douglas 1 C Limited 52 10 10.68 3.9326 28.3585 40.51%
15 Harrison, Curly 19 C Single Stack 61 0 15.92 3.8317 27.6309 39.47%
16 Rexford, Shawn 5 U Limited 10 55 20 10.72 3.2649 23.5437 33.63%
17 Harris, Rusty 9 C Limited 49 20 8.96 3.2366 23.3396 33.34%
18 Monroe, Russell 18 U Limited 10 63 0 19.97 3.1547 22.7490 32.50%
19 Furber, Joey 14 U Limited 10 49 10 15.26 2.5557 18.4295 26.33%
20 Furber, Randy 13 U Limited 10 49 40 21.31 0.4223 3.0453 4.35%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crotsley, Eric 4 A Open 150 0 20.50 7.3171 150.0000 100.00%
2 Harrington, Mitch 17 B Open 150 0 25.65 5.8480 119.8836 79.92%
3 Vincent, Heath 16 B Limited 150 0 30.14 4.9768 102.0240 68.02%
4 Graves, Scott 20 A Open 150 0 31.67 4.7363 97.0938 64.73%
5 Harris, Rusty 9 C Limited 150 0 43.22 3.4706 71.1470 47.43%
6 Nixon, Anthony 10 B Limited 150 0 61.92 2.4225 49.6611 33.11%
7 Martinez, Javier 15 A Revolver 150 0 62.91 2.3844 48.8800 32.59%
8 Sanders, Mark 3 U Limited 10 150 0 64.47 2.3267 47.6972 31.80%
9 Acridge, Daniel 12 B Limited 150 0 64.53 2.3245 47.6521 31.77%
10 Rader, Dale 2 U Production 150 0 65.86 2.2776 46.6906 31.13%
11 Rexford, Shawn 5 U Limited 10 150 0 68.11 2.2023 45.1470 30.10%
12 Boles, Wes 11 C Single Stack 150 0 74.62 2.0102 41.2089 27.47%
13 Klein, Bryant 7 U Limited 145 10 67.60 1.9970 40.9383 27.29%
14 Burki, Jake 8 C Limited 150 0 80.12 1.8722 38.3800 25.59%
15 Rennie, Mike 6 C Limited 145 10 93.33 1.4465 29.6531 19.77%
16 Stover, Douglas 1 C Limited 150 0 108.58 1.3815 28.3206 18.88%
17 Monroe, Russell 18 U Limited 10 145 10 118.68 1.1375 23.3187 15.55%
18 Furber, Randy 13 U Limited 10 135 30 132.32 0.7935 16.2667 10.84%
19 Harrison, Curly 19 C Single Stack 110 80 96.66 0.3104 6.3632 4.24%
20 Furber, Joey 14 U Limited 10 100 100 195.50 0.0000 0.0000 0.00%
Stage: 4 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crotsley, Eric 4 A Open 75 0 7.00 10.7143 80.0000 100.00%
2 Vincent, Heath 16 B Limited 65 0 7.48 8.6898 64.8838 81.10%
3 Harrington, Mitch 17 B Open 69 0 8.24 8.3738 62.5243 78.16%
4 Nixon, Anthony 10 B Limited 72 0 9.74 7.3922 55.1950 68.99%
5 Rennie, Mike 6 C Limited 62 0 9.42 6.5817 49.1433 61.43%
6 Harrison, Curly 19 C Single Stack 68 0 11.44 5.9441 44.3826 55.48%
7 Klein, Bryant 7 U Limited 66 0 11.15 5.9193 44.1974 55.25%
8 Rexford, Shawn 5 U Limited 10 60 0 11.17 5.3715 40.1071 50.13%
9 Sanders, Mark 3 U Limited 10 62 10 11.58 4.4905 33.5290 41.91%
10 Graves, Scott 20 A Open 60 10 11.14 4.4883 33.5126 41.89%
11 Burki, Jake 8 C Limited 61 10 11.74 4.3441 32.4359 40.54%
12 Martinez, Javier 15 A Revolver 74 0 17.22 4.2973 32.0865 40.11%
13 Harris, Rusty 9 C Limited 55 10 11.07 4.0650 30.3520 37.94%
14 Acridge, Daniel 12 B Limited 58 20 9.59 3.9625 29.5866 36.98%
15 Boles, Wes 11 C Single Stack 54 20 8.88 3.8288 28.5883 35.74%
16 Stover, Douglas 1 C Limited 58 20 10.45 3.6364 27.1518 33.94%
17 Monroe, Russell 18 U Limited 10 63 10 18.85 2.8117 20.9940 26.24%
18 Furber, Randy 13 U Limited 10 67 0 31.59 2.1209 15.8360 19.80%
19 Furber, Joey 14 U Limited 10 45 30 15.51 0.9671 7.2210 9.03%
20 Rader, Dale 2 U Production 44 40 9.41 0.4251 3.1741 3.97%
Stage: 5 Stage 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crotsley, Eric 4 A Open 145 0 11.69 12.4038 150.0000 100.00%
2 Vincent, Heath 16 B Limited 141 0 11.38 12.3902 149.8355 99.89%
3 Harrington, Mitch 17 B Open 144 0 11.72 12.2867 148.5839 99.06%
4 Acridge, Daniel 12 B Limited 142 0 12.96 10.9568 132.5013 88.33%
5 Nixon, Anthony 10 B Limited 142 0 14.95 9.4983 114.8636 76.58%
6 Graves, Scott 20 A Open 141 0 16.05 8.7850 106.2376 70.83%
7 Stover, Douglas 1 C Limited 144 0 17.15 8.3965 101.5394 67.69%
8 Rexford, Shawn 5 U Limited 10 134 0 16.76 7.9952 96.6865 64.46%
9 Boles, Wes 11 C Single Stack 130 0 17.31 7.5101 90.8202 60.55%
10 Rennie, Mike 6 C Limited 140 0 20.32 6.8898 83.3188 55.55%
11 Harris, Rusty 9 C Limited 129 10 18.44 6.4534 78.0414 52.03%
12 Martinez, Javier 15 A Revolver 136 0 21.71 6.2644 75.7558 50.50%
13 Rader, Dale 2 U Production 135 20 18.37 6.2602 75.7050 50.47%
14 Burki, Jake 8 C Limited 138 0 22.55 6.1197 74.0059 49.34%
15 Klein, Bryant 7 U Limited 147 0 24.14 6.0895 73.6407 49.09%
16 Furber, Randy 13 U Limited 10 139 0 27.42 5.0693 61.3034 40.87%
17 Furber, Joey 14 U Limited 10 142 0 28.95 4.9050 59.3165 39.54%
18 Harrison, Curly 19 C Single Stack 143 0 29.81 4.7970 58.0104 38.67%
19 Monroe, Russell 18 U Limited 10 148 0 40.55 3.6498 44.1373 29.42%
Stage: 6 Merle's Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crotsley, Eric 4 A Open 93 0 18.96 4.9051 120.0000 100.00%
2 Harrington, Mitch 17 B Open 101 0 24.12 4.1874 102.4419 85.37%
3 Harris, Rusty 9 C Limited 93 10 28.37 2.9256 71.5729 59.64%
4 Martinez, Javier 15 A Revolver 97 10 32.03 2.7162 66.4500 55.38%
5 Vincent, Heath 16 B Limited 82 20 24.60 2.5203 61.6575 51.38%
6 Boles, Wes 11 C Single Stack 61 10 23.25 2.1935 53.6625 44.72%
7 Harrison, Curly 19 C Single Stack 77 20 39.38 1.4474 35.4097 29.51%
8 Nixon, Anthony 10 B Limited 80 40 45.74 0.8745 21.3941 17.83%
9 Graves, Scott 20 A Open 78 50 48.37 0.5789 14.1624 11.80%
10 Burki, Jake 8 C Limited 71 60 34.09 0.3227 7.8946 6.58%
11 Stover, Douglas 1 C Limited 67 60 36.61 0.1912 4.6776 3.90%
12 Rader, Dale 2 U Production 47 70 28.35 0.0000 0.0000 0.00%
Tie Rennie, Mike 6 C Limited 68 70 37.55 0.0000 0.0000 0.00%
Tie Furber, Joey 14 U Limited 10 24 160 22.43 0.0000 0.0000 0.00%
Tie Furber, Randy 13 U Limited 10 18 180 33.43 0.0000 0.0000 0.00%
Tie Acridge, Daniel 12 B Limited 64 70 28.62 0.0000 0.0000 0.00%
Tie Rexford, Shawn 5 U Limited 10 44 120 31.36 0.0000 0.0000 0.00%
Tie Klein, Bryant 7 U Limited 58 80 35.11 0.0000 0.0000 0.00%
Tie Monroe, Russell 18 U Limited 10 57 100 55.89 0.0000 0.0000 0.00%
Printed: 07/10/2011 10:47 PM
 
Status
Not open for further replies.

Latest posts

Top