dennishoddy
Moderator
January 2012 USPSA Match
Match Date: 1/14/2012
Combined divisions - These are NOT official results.
Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vincent, Heath 11 B Open 140 0 16.80 8.3333 150.0000 100.00%
2 Stephens, Doug 5 B Limited 121 0 18.50 6.5405 117.7295 78.49%
3 Chambers, Mike 12 A Limited 122 10 17.34 6.4591 116.2643 77.51%
4 Graves, Scott 13 A Open 139 10 20.75 6.2169 111.9046 74.60%
5 Boles, Wes 8 C Limited 142 0 22.87 6.2090 111.7624 74.51%
6 Harrington, Mitch 4 B Limited 124 0 21.15 5.8629 105.5326 70.36%
7 Dolan, G.T 3 U Limited 123 10 20.78 5.4379 97.8826 65.26%
8 Richter, Will 7 U Limited 137 0 27.44 4.9927 89.8690 59.91%
9 Harris, Rusty 6 C Open 124 20 21.76 4.7794 86.0295 57.35%
10 Stover, Douglas 1 C Limited 120 10 25.10 4.3825 78.8853 52.59%
11 Burki, Jake 10 C Limited 113 10 23.67 4.3515 78.3273 52.22%
12 Farnham, Kyle 9 U Production 115 10 28.67 3.6624 65.9235 43.95%
13 Hoddy, Dennis 2 U Limited 10 82 80 33.71 0.0593 1.0674 0.71%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chambers, Mike 12 A Limited 71 0 7.09 10.0141 80.0000 100.00%
2 Vincent, Heath 11 B Open 77 0 7.95 9.6855 77.3749 96.72%
3 Dolan, G.T 3 U Limited 77 0 8.77 8.7799 70.1403 87.68%
4 Stephens, Doug 5 B Limited 71 0 8.30 8.5542 68.3372 85.42%
5 Boles, Wes 8 C Limited 70 0 9.37 7.4707 59.6814 74.60%
6 Graves, Scott 13 A Open 74 0 10.19 7.2620 58.0142 72.52%
7 Harris, Rusty 6 C Open 74 0 10.70 6.9159 55.2493 69.06%
8 Stover, Douglas 1 C Limited 72 0 10.47 6.8768 54.9369 68.67%
9 Richter, Will 7 U Limited 74 0 11.63 6.3629 50.8315 63.54%
10 Harrington, Mitch 4 B Limited 70 20 8.53 5.8617 46.8276 58.53%
11 Burki, Jake 10 C Limited 59 10 8.52 5.7512 45.9448 57.43%
12 Hoddy, Dennis 2 U Limited 10 64 10 11.55 4.6753 37.3497 46.69%
13 Farnham, Kyle 9 U Production 65 10 18.48 2.9762 23.7761 29.72%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chambers, Mike 12 A Limited 151 0 17.31 8.7233 160.0000 100.00%
2 Stephens, Doug 5 B Limited 149 0 18.95 7.8628 144.2170 90.14%
3 Vincent, Heath 11 B Open 150 0 19.21 7.8084 143.2192 89.51%
4 Harrington, Mitch 4 B Limited 149 0 19.23 7.7483 142.1169 88.82%
5 Graves, Scott 13 A Open 154 0 21.69 7.1000 130.2259 81.39%
6 Harris, Rusty 6 C Open 140 0 20.56 6.8093 124.8940 78.06%
7 Dolan, G.T 3 U Limited 146 20 19.74 6.3830 117.0750 73.17%
8 Richter, Will 7 U Limited 148 0 27.33 5.4153 99.3257 62.08%
9 Burki, Jake 10 C Limited 131 20 21.48 5.1676 94.7825 59.24%
10 Boles, Wes 8 C Limited 143 10 29.57 4.4978 82.4972 51.56%
11 Stover, Douglas 1 C Limited 138 20 28.54 4.1345 75.8337 47.40%
12 Hoddy, Dennis 2 U Limited 10 118 40 35.24 2.2134 40.5975 25.37%
13 Farnham, Kyle 9 U Production 126 10 52.75 2.1991 40.3352 25.21%
Stage: 4 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chambers, Mike 12 A Limited 46 0 5.81 7.9174 60.0000 100.00%
2 Harrington, Mitch 4 B Limited 53 0 7.00 7.5714 57.3779 95.63%
3 Graves, Scott 13 A Open 56 0 7.64 7.3298 55.5470 92.58%
4 Vincent, Heath 11 B Open 50 0 7.38 6.7751 51.3434 85.57%
5 Dolan, G.T 3 U Limited 46 0 7.07 6.5064 49.3071 82.18%
6 Harris, Rusty 6 C Open 48 0 7.55 6.3576 48.1795 80.30%
7 Burki, Jake 10 C Limited 55 0 9.03 6.0908 46.1576 76.93%
8 Richter, Will 7 U Limited 52 0 10.38 5.0096 37.9640 63.27%
9 Hoddy, Dennis 2 U Limited 10 47 0 10.91 4.3080 32.6471 54.41%
10 Stephens, Doug 5 B Limited 41 10 7.69 4.0312 30.5494 50.92%
11 Farnham, Kyle 9 U Production 43 10 9.67 3.4126 25.8615 43.10%
12 Stover, Douglas 1 C Limited 42 20 9.55 2.3037 17.4580 29.10%
13 Boles, Wes 8 C Limited 29 20 7.53 1.1952 9.0575 15.10%
Stage: 5 Stage 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vincent, Heath 11 B Open 143 0 17.56 8.1435 145.0000 100.00%
2 Harrington, Mitch 4 B Limited 136 0 23.66 5.7481 102.3484 70.59%
3 Chambers, Mike 12 A Limited 131 0 25.50 5.1373 91.4728 63.08%
4 Graves, Scott 13 A Open 141 0 27.91 5.0520 89.9540 62.04%
5 Stephens, Doug 5 B Limited 135 10 25.27 4.9466 88.0772 60.74%
6 Harris, Rusty 6 C Open 130 0 27.16 4.7865 85.2266 58.78%
7 Dolan, G.T 3 U Limited 132 0 28.52 4.6283 82.4097 56.83%
8 Richter, Will 7 U Limited 144 0 35.03 4.1108 73.1953 50.48%
9 Stover, Douglas 1 C Limited 135 0 52.77 2.5583 45.5521 31.42%
10 Boles, Wes 8 C Limited 125 20 41.80 2.5120 44.7277 30.85%
11 Hoddy, Dennis 2 U Limited 10 126 20 43.99 2.4096 42.9044 29.59%
12 Burki, Jake 10 C Limited 123 20 44.21 2.3298 41.4835 28.61%
13 Farnham, Kyle 9 U Production 121 20 56.87 1.7760 31.6228 21.81%
Stage: 6 Stage 6
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Harris, Rusty 6 C Open 30 0 3.10 9.6774 30.0000 100.00%
2 Vincent, Heath 11 B Open 30 0 3.31 9.0634 28.0966 93.66%
3 Harrington, Mitch 4 B Limited 30 0 3.53 8.4986 26.3457 87.82%
4 Dolan, G.T 3 U Limited 30 0 3.71 8.0863 25.0676 83.56%
5 Graves, Scott 13 A Open 30 0 4.16 7.2115 22.3557 74.52%
6 Burki, Jake 10 C Limited 30 0 4.83 6.2112 19.2548 64.18%
7 Chambers, Mike 12 A Limited 30 0 5.12 5.8594 18.1642 60.55%
8 Boles, Wes 8 C Limited 30 0 5.52 5.4348 16.8479 56.16%
9 Stephens, Doug 5 B Limited 30 0 6.40 4.6875 14.5313 48.44%
10 Richter, Will 7 U Limited 30 0 7.20 4.1667 12.9168 43.06%
11 Stover, Douglas 1 C Limited 30 0 8.70 3.4483 10.6898 35.63%
12 Farnham, Kyle 9 U Production 30 0 9.05 3.3149 10.2762 34.25%
13 Hoddy, Dennis 2 U Limited 10 30 0 9.32 3.2189 9.9786 33.26%
Stage: 7 Stage 7
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vincent, Heath 11 B Open 143 0 22.24 6.4299 145.0000 100.00%
2 Graves, Scott 13 A Open 144 0 24.49 5.8800 132.5993 91.45%
3 Farnham, Kyle 9 U Production 143 0 24.67 5.7965 130.7163 90.15%
4 Harris, Rusty 6 C Open 139 0 26.06 5.3338 120.2820 82.95%
5 Dolan, G.T 3 U Limited 137 0 28.17 4.8633 109.6718 75.64%
6 Chambers, Mike 12 A Limited 144 0 30.11 4.7825 107.8497 74.38%
7 Harrington, Mitch 4 B Limited 137 0 29.48 4.6472 104.7985 72.27%
8 Stephens, Doug 5 B Limited 142 0 35.43 4.0079 90.3817 62.33%
9 Boles, Wes 8 C Limited 142 0 36.51 3.8893 87.7072 60.49%
10 Burki, Jake 10 C Limited 135 0 39.11 3.4518 77.8412 53.68%
11 Richter, Will 7 U Limited 144 0 49.34 2.9185 65.8148 45.39%
12 Hoddy, Dennis 2 U Limited 10 133 10 45.57 2.6991 60.8671 41.98%
13 Stover, Douglas 1 C Limited 125 10 43.31 2.6553 59.8794 41.30%
Stage: 8 Times Two
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Burki, Jake 10 C Limited 53 0 6.11 8.6743 60.0000 100.00%
2 Dolan, G.T 3 U Limited 57 0 6.77 8.4195 58.2376 97.06%
3 Vincent, Heath 11 B Open 56 0 6.75 8.2963 57.3854 95.64%
4 Graves, Scott 13 A Open 59 0 7.51 7.8562 54.3412 90.57%
5 Stephens, Doug 5 B Limited 53 0 7.28 7.2802 50.3570 83.93%
6 Harris, Rusty 6 C Open 51 0 8.01 6.3670 44.0404 73.40%
7 Chambers, Mike 12 A Limited 50 10 6.29 6.3593 43.9872 73.31%
8 Richter, Will 7 U Limited 58 0 9.15 6.3388 43.8454 73.08%
9 Boles, Wes 8 C Limited 45 0 7.64 5.8901 40.7417 67.90%
10 Hoddy, Dennis 2 U Limited 10 44 0 10.19 4.3180 29.8675 49.78%
11 Harrington, Mitch 4 B Limited 38 10 7.12 3.9326 27.2017 45.34%
12 Farnham, Kyle 9 U Production 40 20 10.50 1.9048 13.1755 21.96%
13 Stover, Douglas 1 C Limited 39 30 8.45 1.0651 7.3673 12.28%
Printed: 01/15/2012 8:19 PM
January 2012 USPSA Match
Match Date: 1/14/2012
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Vincent, Heath A58871 B Open Major N N N N 797.4195 100.00%
2 Chambers, Mike A68965 A Limited Major N N N N 677.7382 84.99%
3 Graves, Scott L2206 A Open Major N N N N 654.9419 82.13%
4 Harrington, Mitch A66784 B Limited Major N N N N 612.5493 76.82%
5 Dolan, G.T A61797 U Limited Major N N N N 609.7917 76.47%
6 Stephens, Doug FY43352 B Limited Major N N N N 604.1803 75.77%
7 Harris, Rusty A67466 C Open Major N N N N 593.9013 74.48%
8 Richter, Will TY71133 U Limited Major N N N N 473.7625 59.41%
9 Burki, Jake A71436 C Limited Major N N N N 463.7917 58.16%
10 Boles, Wes TY69155 C Limited Major N N N N 453.0230 56.81%
11 Stover, Douglas A55330 C Limited Major N N N N 350.6025 43.97%
12 Farnham, Kyle TY69005 U Production Minor N N N N 341.6871 42.85%
13 Hoddy, Dennis A74900 U Limited 10 Major N N N N 255.2793 32.01%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 01/15/2012 8:19 PM
Match Date: 1/14/2012
Combined divisions - These are NOT official results.
Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vincent, Heath 11 B Open 140 0 16.80 8.3333 150.0000 100.00%
2 Stephens, Doug 5 B Limited 121 0 18.50 6.5405 117.7295 78.49%
3 Chambers, Mike 12 A Limited 122 10 17.34 6.4591 116.2643 77.51%
4 Graves, Scott 13 A Open 139 10 20.75 6.2169 111.9046 74.60%
5 Boles, Wes 8 C Limited 142 0 22.87 6.2090 111.7624 74.51%
6 Harrington, Mitch 4 B Limited 124 0 21.15 5.8629 105.5326 70.36%
7 Dolan, G.T 3 U Limited 123 10 20.78 5.4379 97.8826 65.26%
8 Richter, Will 7 U Limited 137 0 27.44 4.9927 89.8690 59.91%
9 Harris, Rusty 6 C Open 124 20 21.76 4.7794 86.0295 57.35%
10 Stover, Douglas 1 C Limited 120 10 25.10 4.3825 78.8853 52.59%
11 Burki, Jake 10 C Limited 113 10 23.67 4.3515 78.3273 52.22%
12 Farnham, Kyle 9 U Production 115 10 28.67 3.6624 65.9235 43.95%
13 Hoddy, Dennis 2 U Limited 10 82 80 33.71 0.0593 1.0674 0.71%
Stage: 2 Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chambers, Mike 12 A Limited 71 0 7.09 10.0141 80.0000 100.00%
2 Vincent, Heath 11 B Open 77 0 7.95 9.6855 77.3749 96.72%
3 Dolan, G.T 3 U Limited 77 0 8.77 8.7799 70.1403 87.68%
4 Stephens, Doug 5 B Limited 71 0 8.30 8.5542 68.3372 85.42%
5 Boles, Wes 8 C Limited 70 0 9.37 7.4707 59.6814 74.60%
6 Graves, Scott 13 A Open 74 0 10.19 7.2620 58.0142 72.52%
7 Harris, Rusty 6 C Open 74 0 10.70 6.9159 55.2493 69.06%
8 Stover, Douglas 1 C Limited 72 0 10.47 6.8768 54.9369 68.67%
9 Richter, Will 7 U Limited 74 0 11.63 6.3629 50.8315 63.54%
10 Harrington, Mitch 4 B Limited 70 20 8.53 5.8617 46.8276 58.53%
11 Burki, Jake 10 C Limited 59 10 8.52 5.7512 45.9448 57.43%
12 Hoddy, Dennis 2 U Limited 10 64 10 11.55 4.6753 37.3497 46.69%
13 Farnham, Kyle 9 U Production 65 10 18.48 2.9762 23.7761 29.72%
Stage: 3 Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chambers, Mike 12 A Limited 151 0 17.31 8.7233 160.0000 100.00%
2 Stephens, Doug 5 B Limited 149 0 18.95 7.8628 144.2170 90.14%
3 Vincent, Heath 11 B Open 150 0 19.21 7.8084 143.2192 89.51%
4 Harrington, Mitch 4 B Limited 149 0 19.23 7.7483 142.1169 88.82%
5 Graves, Scott 13 A Open 154 0 21.69 7.1000 130.2259 81.39%
6 Harris, Rusty 6 C Open 140 0 20.56 6.8093 124.8940 78.06%
7 Dolan, G.T 3 U Limited 146 20 19.74 6.3830 117.0750 73.17%
8 Richter, Will 7 U Limited 148 0 27.33 5.4153 99.3257 62.08%
9 Burki, Jake 10 C Limited 131 20 21.48 5.1676 94.7825 59.24%
10 Boles, Wes 8 C Limited 143 10 29.57 4.4978 82.4972 51.56%
11 Stover, Douglas 1 C Limited 138 20 28.54 4.1345 75.8337 47.40%
12 Hoddy, Dennis 2 U Limited 10 118 40 35.24 2.2134 40.5975 25.37%
13 Farnham, Kyle 9 U Production 126 10 52.75 2.1991 40.3352 25.21%
Stage: 4 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chambers, Mike 12 A Limited 46 0 5.81 7.9174 60.0000 100.00%
2 Harrington, Mitch 4 B Limited 53 0 7.00 7.5714 57.3779 95.63%
3 Graves, Scott 13 A Open 56 0 7.64 7.3298 55.5470 92.58%
4 Vincent, Heath 11 B Open 50 0 7.38 6.7751 51.3434 85.57%
5 Dolan, G.T 3 U Limited 46 0 7.07 6.5064 49.3071 82.18%
6 Harris, Rusty 6 C Open 48 0 7.55 6.3576 48.1795 80.30%
7 Burki, Jake 10 C Limited 55 0 9.03 6.0908 46.1576 76.93%
8 Richter, Will 7 U Limited 52 0 10.38 5.0096 37.9640 63.27%
9 Hoddy, Dennis 2 U Limited 10 47 0 10.91 4.3080 32.6471 54.41%
10 Stephens, Doug 5 B Limited 41 10 7.69 4.0312 30.5494 50.92%
11 Farnham, Kyle 9 U Production 43 10 9.67 3.4126 25.8615 43.10%
12 Stover, Douglas 1 C Limited 42 20 9.55 2.3037 17.4580 29.10%
13 Boles, Wes 8 C Limited 29 20 7.53 1.1952 9.0575 15.10%
Stage: 5 Stage 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vincent, Heath 11 B Open 143 0 17.56 8.1435 145.0000 100.00%
2 Harrington, Mitch 4 B Limited 136 0 23.66 5.7481 102.3484 70.59%
3 Chambers, Mike 12 A Limited 131 0 25.50 5.1373 91.4728 63.08%
4 Graves, Scott 13 A Open 141 0 27.91 5.0520 89.9540 62.04%
5 Stephens, Doug 5 B Limited 135 10 25.27 4.9466 88.0772 60.74%
6 Harris, Rusty 6 C Open 130 0 27.16 4.7865 85.2266 58.78%
7 Dolan, G.T 3 U Limited 132 0 28.52 4.6283 82.4097 56.83%
8 Richter, Will 7 U Limited 144 0 35.03 4.1108 73.1953 50.48%
9 Stover, Douglas 1 C Limited 135 0 52.77 2.5583 45.5521 31.42%
10 Boles, Wes 8 C Limited 125 20 41.80 2.5120 44.7277 30.85%
11 Hoddy, Dennis 2 U Limited 10 126 20 43.99 2.4096 42.9044 29.59%
12 Burki, Jake 10 C Limited 123 20 44.21 2.3298 41.4835 28.61%
13 Farnham, Kyle 9 U Production 121 20 56.87 1.7760 31.6228 21.81%
Stage: 6 Stage 6
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Harris, Rusty 6 C Open 30 0 3.10 9.6774 30.0000 100.00%
2 Vincent, Heath 11 B Open 30 0 3.31 9.0634 28.0966 93.66%
3 Harrington, Mitch 4 B Limited 30 0 3.53 8.4986 26.3457 87.82%
4 Dolan, G.T 3 U Limited 30 0 3.71 8.0863 25.0676 83.56%
5 Graves, Scott 13 A Open 30 0 4.16 7.2115 22.3557 74.52%
6 Burki, Jake 10 C Limited 30 0 4.83 6.2112 19.2548 64.18%
7 Chambers, Mike 12 A Limited 30 0 5.12 5.8594 18.1642 60.55%
8 Boles, Wes 8 C Limited 30 0 5.52 5.4348 16.8479 56.16%
9 Stephens, Doug 5 B Limited 30 0 6.40 4.6875 14.5313 48.44%
10 Richter, Will 7 U Limited 30 0 7.20 4.1667 12.9168 43.06%
11 Stover, Douglas 1 C Limited 30 0 8.70 3.4483 10.6898 35.63%
12 Farnham, Kyle 9 U Production 30 0 9.05 3.3149 10.2762 34.25%
13 Hoddy, Dennis 2 U Limited 10 30 0 9.32 3.2189 9.9786 33.26%
Stage: 7 Stage 7
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vincent, Heath 11 B Open 143 0 22.24 6.4299 145.0000 100.00%
2 Graves, Scott 13 A Open 144 0 24.49 5.8800 132.5993 91.45%
3 Farnham, Kyle 9 U Production 143 0 24.67 5.7965 130.7163 90.15%
4 Harris, Rusty 6 C Open 139 0 26.06 5.3338 120.2820 82.95%
5 Dolan, G.T 3 U Limited 137 0 28.17 4.8633 109.6718 75.64%
6 Chambers, Mike 12 A Limited 144 0 30.11 4.7825 107.8497 74.38%
7 Harrington, Mitch 4 B Limited 137 0 29.48 4.6472 104.7985 72.27%
8 Stephens, Doug 5 B Limited 142 0 35.43 4.0079 90.3817 62.33%
9 Boles, Wes 8 C Limited 142 0 36.51 3.8893 87.7072 60.49%
10 Burki, Jake 10 C Limited 135 0 39.11 3.4518 77.8412 53.68%
11 Richter, Will 7 U Limited 144 0 49.34 2.9185 65.8148 45.39%
12 Hoddy, Dennis 2 U Limited 10 133 10 45.57 2.6991 60.8671 41.98%
13 Stover, Douglas 1 C Limited 125 10 43.31 2.6553 59.8794 41.30%
Stage: 8 Times Two
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Burki, Jake 10 C Limited 53 0 6.11 8.6743 60.0000 100.00%
2 Dolan, G.T 3 U Limited 57 0 6.77 8.4195 58.2376 97.06%
3 Vincent, Heath 11 B Open 56 0 6.75 8.2963 57.3854 95.64%
4 Graves, Scott 13 A Open 59 0 7.51 7.8562 54.3412 90.57%
5 Stephens, Doug 5 B Limited 53 0 7.28 7.2802 50.3570 83.93%
6 Harris, Rusty 6 C Open 51 0 8.01 6.3670 44.0404 73.40%
7 Chambers, Mike 12 A Limited 50 10 6.29 6.3593 43.9872 73.31%
8 Richter, Will 7 U Limited 58 0 9.15 6.3388 43.8454 73.08%
9 Boles, Wes 8 C Limited 45 0 7.64 5.8901 40.7417 67.90%
10 Hoddy, Dennis 2 U Limited 10 44 0 10.19 4.3180 29.8675 49.78%
11 Harrington, Mitch 4 B Limited 38 10 7.12 3.9326 27.2017 45.34%
12 Farnham, Kyle 9 U Production 40 20 10.50 1.9048 13.1755 21.96%
13 Stover, Douglas 1 C Limited 39 30 8.45 1.0651 7.3673 12.28%
Printed: 01/15/2012 8:19 PM
January 2012 USPSA Match
Match Date: 1/14/2012
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Vincent, Heath A58871 B Open Major N N N N 797.4195 100.00%
2 Chambers, Mike A68965 A Limited Major N N N N 677.7382 84.99%
3 Graves, Scott L2206 A Open Major N N N N 654.9419 82.13%
4 Harrington, Mitch A66784 B Limited Major N N N N 612.5493 76.82%
5 Dolan, G.T A61797 U Limited Major N N N N 609.7917 76.47%
6 Stephens, Doug FY43352 B Limited Major N N N N 604.1803 75.77%
7 Harris, Rusty A67466 C Open Major N N N N 593.9013 74.48%
8 Richter, Will TY71133 U Limited Major N N N N 473.7625 59.41%
9 Burki, Jake A71436 C Limited Major N N N N 463.7917 58.16%
10 Boles, Wes TY69155 C Limited Major N N N N 453.0230 56.81%
11 Stover, Douglas A55330 C Limited Major N N N N 350.6025 43.97%
12 Farnham, Kyle TY69005 U Production Minor N N N N 341.6871 42.85%
13 Hoddy, Dennis A74900 U Limited 10 Major N N N N 255.2793 32.01%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 01/15/2012 8:19 PM