March Ponca USPSA match will be a special classifier match

I can't figure it out! I'm not an IT guy and well don't know much about these things called computers. I sent you a PM see if you can help Dennis. Might want to start a new topic but I don't think there is anything that would describe THAT sound! Later,

Kirk
 
Well I'll say it if nobody else will. Congrats to my Accutate Iron teammate Chris Andersen for becoming the next GM from Oklahoma!!!
 
I can't figure it out! I'm not an IT guy and well don't know much about these things called computers. I sent you a PM see if you can help Dennis. Might want to start a new topic but I don't think there is anything that would describe THAT sound! Later,

Kirk

Kirk,
Do you have a photobucket account? If so, download the photobucket app to your phone and you should be able to upload it pretty easy to there. It was nice meeting everyone today.
 
Kirk got it figured out on his own.

Kelly, it was good to see you shoot your first stage! You did better than you thought. :D
We hope to see you out there again. You have the first one under your belt, and it just gets better from here on out. :D
 
Ya it still wasn't pretty and I choked up being nervous but hell it was fun. Bad part is now I want a kimber lol. Glad I did it though, it was a lot of fun. I see how you guys say it is very addicting.
 
Don't know if I laid one down but I got enough in to be classified. I've been pretty tied up with work so I've not had time to practice any reloads but either way it was FUN! went back and got enough classifiers for L10 but hunger kept me from getting production. I guess we will see how I did when USPSA updates. Later,

Kirk
 
Doug is working on the scores. I caused him some grief and some of the score sheets he is having to decipher some things on them. He told me he would get them out as soon as he can.

Thanks for coming, even though I didn't shoot, it was a blast watching everyone working to do better.

Scott
 
Scott, Doug and all, You all in Ponca deserve a big pat on the back for putting together this event. It was well planed and run very professionally. Thank you for letting us play in your back yard.

Chris making that score to make GM was just the cherry on top.
 
I received an email with scores I just didn't have time to post them yet. Did anyone else get that email or were those unofficial?
 
I got it, but my Internet connection has been down. I'm posting from the phone.
I've got to try a different provider.
Living in the sticks has its advantages, but Internet isn't one of them.
 
EZWINSCORE 4.07 CLASSIFIER
INFO EZWINSCORE_VERSION 4.07
INFO EZWINSCORE_PRODUCT USPSA EzWinScore
INFO REGION USPSA
INFO INFOFILE 4.01
INFO MATCHNAME March 2012 Ponca City USPSA Match
INFO CLUBCODE OK05
INFO CLUBNAME Ponca City Rifle & Pistol Club
INFO MATCHDATE 3/11/2012
INFO MATCHTYPE Level I Special
INFO TOTALFEE 214.50
DIVISION Limited|10|65.00|0|.00
DIVISION Limited 10|5|32.50|1|6.50
DIVISION Open|2|13.00|0|.00
DIVISION Production|6|39.00|0|.00
DIVISION Revolver|1|6.50|0|.00
DIVISION Single Stack|8|52.00|0|.00
DIVISION Tactical|0|.00|0|.00

STARTCLASSIFIER CM99-27 Lefty's Revenge
A|22226|Clark|David|CM99-27|Limited|3.9626
A|22226|Clark|David|CM99-27|Single Stack|4.6214
A|58871|Vincent|Heath|CM99-27|Limited|4.8689
A|58871|Vincent|Heath|CM99-27|Open|5.5705
A|62038|Daugherty|Lonnie|CM99-27|Production|3.8145
A|64460|Stanton|Chad|CM99-27|Single Stack|4.2064
A|64640|Andersen|Chris|CM99-27|Limited|6
A|65155|Brumbaugh|Jeff|CM99-27|Single Stack|3.8318
A|67466|Harris|Rusty|CM99-27|Open|4.4546
A|68822|Mattmiller|Daniel|CM99-27|Production|2.4021
A|68881|Bowker|Colton|CM99-27|Limited|1.4941
A|69510|Backer|Nathaniel|CM99-27|Limited|4.5733
A|69510|Backer|Nathaniel|CM99-27|Limited 10|4.0568
A|71435|Matlock|Feegee|CM99-27|Limited 10|3.5183
A|71436|Burki|Jake|CM99-27|Limited|3.4384
A|71695|LeForce|Spencer|CM99-27|Limited|1.7056
A|71695|LeForce|Spencer|CM99-27|Single Stack|3.4965
A|73174|Pilehvar|Taymoor|CM99-27|Limited|2.505
A|73517|Smith|Kirk|CM99-27|Limited 10|4.5429
A|73517|Smith|Kirk|CM99-27|Revolver|3.9289
A|74900|Hoddy|Dennis|CM99-27|Limited|3.7367
A|74900|Hoddy|Dennis|CM99-27|Limited 10|1.6027
A|75066|McGinley|Steve|CM99-27|Production|0.6192
A|75066|McGinley|Steve|CM99-27|Single Stack|2.0587
TY|69155|Boles|Wes|CM99-27|Limited|2.5961
TY|69155|Boles|Wes|CM99-27|Single Stack|4.0722
ENDCLASSIFIER CM99-27

STARTCLASSIFIER CM03-12 Ironsides
A|22226|Clark|David|CM03-12|Limited|3.6212
A|22226|Clark|David|CM03-12|Single Stack|3.9286
A|58871|Vincent|Heath|CM03-12|Limited|5.2356
A|58871|Vincent|Heath|CM03-12|Open|6.1556
A|67466|Harris|Rusty|CM03-12|Open|4.7753
A|68881|Bowker|Colton|CM03-12|Limited|0.4747
A|69510|Backer|Nathaniel|CM03-12|Limited|2.5197
A|71435|Matlock|Feegee|CM03-12|Limited 10|4.3991
A|71695|LeForce|Spencer|CM03-12|Single Stack|2.9974
A|73174|Pilehvar|Taymoor|CM03-12|Limited|2.2698
A|73517|Smith|Kirk|CM03-12|Revolver|3.7408
A|74900|Hoddy|Dennis|CM03-12|Limited|3.1079
A|74900|Hoddy|Dennis|CM03-12|Limited 10|3.426
A|75066|McGinley|Steve|CM03-12|Production|1.6928
A|75066|McGinley|Steve|CM03-12|Single Stack|1.8046
TY|69155|Boles|Wes|CM03-12|Limited|4.1958
TY|69155|Boles|Wes|CM03-12|Single Stack|2.9565
ENDCLASSIFIER CM03-12

STARTCLASSIFIER CM99-28 Hillbillton Drill
A|22226|Clark|David|CM99-28|Limited|3.479
A|22226|Clark|David|CM99-28|Single Stack|4.9194
A|58871|Vincent|Heath|CM99-28|Open|8.457
A|62038|Daugherty|Lonnie|CM99-28|Production|5.445
A|64460|Stanton|Chad|CM99-28|Single Stack|6.6499
A|64640|Andersen|Chris|CM99-28|Limited|9.8901
A|65155|Brumbaugh|Jeff|CM99-28|Single Stack|6.0445
A|67466|Harris|Rusty|CM99-28|Open|7.1788
A|68822|Mattmiller|Daniel|CM99-28|Production|4.0388
A|68881|Bowker|Colton|CM99-28|Limited|3.7609
A|69510|Backer|Nathaniel|CM99-28|Limited|4.8356
A|69510|Backer|Nathaniel|CM99-28|Limited 10|2.451
A|71435|Matlock|Feegee|CM99-28|Limited 10|5.7337
A|71436|Burki|Jake|CM99-28|Limited|7.7364
A|71695|LeForce|Spencer|CM99-28|Limited|4.2718
A|71695|LeForce|Spencer|CM99-28|Production|5.1095
A|71695|LeForce|Spencer|CM99-28|Single Stack|3.9773
A|73174|Pilehvar|Taymoor|CM99-28|Limited|3.1861
A|73174|Pilehvar|Taymoor|CM99-28|Production|4.2174
A|73517|Smith|Kirk|CM99-28|Limited 10|8.1044
A|73517|Smith|Kirk|CM99-28|Revolver|3.4178
A|74900|Hoddy|Dennis|CM99-28|Limited 10|3.8585
A|75066|McGinley|Steve|CM99-28|Production|4.9828
A|75066|McGinley|Steve|CM99-28|Single Stack|4.0634
L|3180|Chang|Young|CM99-28|Limited 10|1.6649
L|3180|Chang|Young|CM99-28|Production|3.3077
L|3180|Chang|Young|CM99-28|Single Stack|3.2351
TY|69155|Boles|Wes|CM99-28|Limited|6.3853
TY|69155|Boles|Wes|CM99-28|Single Stack|5.8586
ENDCLASSIFIER CM99-28

STARTCLASSIFIER CM99-12 Take Your Choice
A|22226|Clark|David|CM99-12|Limited|2.1429
A|22226|Clark|David|CM99-12|Single Stack|1.1852
A|58871|Vincent|Heath|CM99-12|Open|7.9208
A|62038|Daugherty|Lonnie|CM99-12|Production|4.7619
A|64460|Stanton|Chad|CM99-12|Single Stack|6.2183
A|64640|Andersen|Chris|CM99-12|Limited|8.4877
A|65155|Brumbaugh|Jeff|CM99-12|Single Stack|4.0775
A|67466|Harris|Rusty|CM99-12|Open|5.1311
A|68881|Bowker|Colton|CM99-12|Limited|2.2493
A|69510|Backer|Nathaniel|CM99-12|Limited|5.8323
A|69510|Backer|Nathaniel|CM99-12|Limited 10|3.663
A|71435|Matlock|Feegee|CM99-12|Limited 10|4.8561
A|71695|LeForce|Spencer|CM99-12|Limited|0
A|71695|LeForce|Spencer|CM99-12|Production|0.5236
A|71695|LeForce|Spencer|CM99-12|Single Stack|3.4857
A|73174|Pilehvar|Taymoor|CM99-12|Limited|3.0211
A|73517|Smith|Kirk|CM99-12|Limited 10|6.1252
A|73517|Smith|Kirk|CM99-12|Revolver|4.4351
A|74900|Hoddy|Dennis|CM99-12|Limited|4.1767
A|75066|McGinley|Steve|CM99-12|Production|2.1371
A|75066|McGinley|Steve|CM99-12|Single Stack|3.3965
L|3180|Chang|Young|CM99-12|Limited 10|2.3524
L|3180|Chang|Young|CM99-12|Production|1.972
L|3180|Chang|Young|CM99-12|Single Stack|1.9384
TY|69155|Boles|Wes|CM99-12|Limited|4.6972
TY|69155|Boles|Wes|CM99-12|Single Stack|5.5487
ENDCLASSIFIER CM99-12

STARTCLASSIFIER CM06-01 Big Barricade
A|58871|Vincent|Heath|CM06-01|Open|8.9855
A|62038|Daugherty|Lonnie|CM06-01|Production|3.7016
A|64460|Stanton|Chad|CM06-01|Single Stack|4.8458
A|64640|Andersen|Chris|CM06-01|Limited|9.322
A|65155|Brumbaugh|Jeff|CM06-01|Single Stack|4.507
A|67466|Harris|Rusty|CM06-01|Open|3.3144
A|68822|Mattmiller|Daniel|CM06-01|Production|1.6234
A|68822|Mattmiller|Daniel|CM06-01|Single Stack|1.0559
A|69510|Backer|Nathaniel|CM06-01|Limited|0
A|69510|Backer|Nathaniel|CM06-01|Limited 10|0
A|71435|Matlock|Feegee|CM06-01|Limited 10|2.5465
A|71695|LeForce|Spencer|CM06-01|Production|3.0877
A|73174|Pilehvar|Taymoor|CM06-01|Limited|2.0302
A|73517|Smith|Kirk|CM06-01|Limited 10|3.3333
A|73517|Smith|Kirk|CM06-01|Revolver|3.3088
A|74900|Hoddy|Dennis|CM06-01|Limited|3.2851
A|75066|McGinley|Steve|CM06-01|Production|1.794
A|75066|McGinley|Steve|CM06-01|Single Stack|2.2957
L|3180|Chang|Young|CM06-01|Production|2.8851
L|3180|Chang|Young|CM06-01|Single Stack|2.5535
TY|69155|Boles|Wes|CM06-01|Limited|0
TY|69155|Boles|Wes|CM06-01|Single Stack|5.3422
ENDCLASSIFIER CM06-01

STARTCLASSIFIER CM99-11 El Presidente
A|58871|Vincent|Heath|CM99-11|Open|9.4077
A|62038|Daugherty|Lonnie|CM99-11|Production|5.9565
A|64460|Stanton|Chad|CM99-11|Single Stack|7.1719
A|64640|Andersen|Chris|CM99-11|Limited|10.5368
A|65155|Brumbaugh|Jeff|CM99-11|Single Stack|5.4934
A|67466|Harris|Rusty|CM99-11|Open|7.0796
A|68822|Mattmiller|Daniel|CM99-11|Production|2.378
A|69510|Backer|Nathaniel|CM99-11|Limited|6.6971
A|69510|Backer|Nathaniel|CM99-11|Limited 10|4.9929
A|71435|Matlock|Feegee|CM99-11|Limited 10|7.2443
A|71436|Burki|Jake|CM99-11|Limited|7.132
A|71695|LeForce|Spencer|CM99-11|Production|3.6194
A|73174|Pilehvar|Taymoor|CM99-11|Limited|4.3344
A|73517|Smith|Kirk|CM99-11|Limited 10|7.5269
A|74900|Hoddy|Dennis|CM99-11|Limited 10|2.4845
A|75066|McGinley|Steve|CM99-11|Production|4.0724
A|75066|McGinley|Steve|CM99-11|Single Stack|4.0724
L|3180|Chang|Young|CM99-11|Production|3.4597
L|3180|Chang|Young|CM99-11|Single Stack|3.6101
TY|69155|Boles|Wes|CM99-11|Limited|7.7147
TY|69155|Boles|Wes|CM99-11|Single Stack|6.7194
ENDCLASSIFIER CM99-11

STARTOVERALLMATCH
A|64640|Andersen|Chris|Limited|100.00
A|69510|Backer|Nathaniel|Limited|69.79
A|73174|Pilehvar|Taymoor|Limited|50.66
A|71436|Burki|Jake|Limited|37.00
A|68881|Bowker|Colton|Limited|21.30
A|71695|LeForce|Spencer|Limited|15.15
A|73517|Smith|Kirk|Limited 10|100.00
A|71435|Matlock|Feegee|Limited 10|97.34
A|74900|Hoddy|Dennis|Limited 10|37.31
A|58871|Vincent|Heath|Open|100.00
A|67466|Harris|Rusty|Open|69.82
A|62038|Daugherty|Lonnie|Production|100.00
A|75066|McGinley|Steve|Production|68.06
A|68822|Mattmiller|Daniel|Production|45.83
TY|69155|Boles|Wes|Single Stack|100.00
A|64460|Stanton|Chad|Single Stack|91.13
A|65155|Brumbaugh|Jeff|Single Stack|76.60
A|22226|Clark|David|Single Stack|57.64
L|3180|Chang|Young|Single Stack|31.24
 
Stage: 1 Lefty's Revenge
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Andersen, Chris 11 U Limited 84 0 14.00 6.0000 90.0000 100.00%
2 Vincent, Heath 16 B Open 83 0 14.90 5.5705 83.5575 92.84%
3 Clark, David 12 U Single Stack 83 0 17.96 4.6214 69.3210 77.02%
4 Backer, Nathaniel 14 U Limited 82 0 17.93 4.5733 68.5995 76.22%
5 Smith, Kirk 19 U Limited 10 81 0 17.83 4.5429 68.1435 75.72%
6 Harris, Rusty 18 C Open 78 0 17.51 4.4546 66.8190 74.24%
7 Stanton, Chad 3 U Single Stack 85 10 17.83 4.2064 63.0960 70.11%
8 Boles, Wes 30 C Single Stack 79 0 19.40 4.0722 61.0830 67.87%
9 Brumbaugh, Jeff 2 U Single Stack 82 0 21.40 3.8318 57.4770 63.86%
10 Daugherty, Lonnie 32 C Production 88 0 23.07 3.8145 57.2175 63.58%
11 Matlock, Feegee 21 U Limited 10 81 10 20.18 3.5183 52.7745 58.64%
12 Burki, Jake 22 C Limited 80 20 17.45 3.4384 51.5760 57.31%
13 Pilehvar, Taymoor 7 U Limited 73 10 25.15 2.5050 37.5750 41.75%
14 Mattmiller, Daniel 9 U Production 75 10 27.06 2.4021 36.0315 40.03%
15 LeForce, Spencer 4 U Limited 67 10 33.42 1.7056 25.5840 28.43%
16 Hoddy, Dennis 28 U Limited 10 63 20 26.83 1.6027 24.0405 26.71%
17 Bowker, Colton 1 U Limited 72 0 48.19 1.4941 22.4115 24.90%
18 McGinley, Steve 23 U Production 70 50 32.30 0.6192 9.2880 10.32%
DNF Hartl, Kelly 34 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Ironsides
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vincent, Heath 16 B Open 53 0 8.61 6.1556 60.0000 100.00%
2 Harris, Rusty 18 C Open 51 0 10.68 4.7753 46.5459 77.58%
3 Matlock, Feegee 21 U Limited 10 56 0 12.73 4.3991 42.8790 71.47%
4 Clark, David 12 U Single Stack 55 0 14.00 3.9286 38.2929 63.82%
5 Hoddy, Dennis 28 U Limited 10 53 0 15.47 3.4260 33.3940 55.66%
6 Boles, Wes 30 C Single Stack 44 10 11.50 2.9565 28.8177 48.03%
7 Backer, Nathaniel 14 U Limited 52 20 12.70 2.5197 24.5601 40.93%
8 Pilehvar, Taymoor 7 U Limited 52 0 22.91 2.2698 22.1242 36.87%
9 McGinley, Steve 23 U Production 40 0 23.63 1.6928 16.5001 27.50%
10 Bowker, Colton 1 U Limited 39 30 18.96 0.4747 4.6270 7.71%
11 Hartl, Kelly 34 U Limited 10 33 40 50.29 0.0000 0.0000 0.00%
Stage: 3 Hillbillton Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Andersen, Chris 11 U Limited 54 0 5.46 9.8901 60.0000 100.00%
2 Vincent, Heath 16 B Open 57 0 6.74 8.4570 51.3059 85.51%
3 Smith, Kirk 19 U Limited 10 59 0 7.28 8.1044 49.1667 81.94%
4 Harris, Rusty 18 C Open 57 0 7.94 7.1788 43.5514 72.59%
5 Stanton, Chad 3 U Single Stack 53 0 7.97 6.6499 40.3428 67.24%
6 Brumbaugh, Jeff 2 U Single Stack 57 0 9.43 6.0445 36.6700 61.12%
7 Boles, Wes 30 C Single Stack 58 0 9.90 5.8586 35.5422 59.24%
8 Matlock, Feegee 21 U Limited 10 59 0 10.29 5.7337 34.7845 57.97%
9 Burki, Jake 22 C Limited 50 10 7.22 5.5402 33.6106 56.02%
10 Daugherty, Lonnie 32 C Production 52 0 9.55 5.4450 33.0330 55.06%
11 McGinley, Steve 23 U Production 58 0 11.64 4.9828 30.2290 50.38%
12 Clark, David 12 U Single Stack 58 0 11.79 4.9194 29.8444 49.74%
13 Backer, Nathaniel 14 U Limited 50 0 10.34 4.8356 29.3360 48.89%
14 LeForce, Spencer 4 U Limited 54 10 10.30 4.2718 25.9156 43.19%
15 Mattmiller, Daniel 9 U Production 50 0 12.38 4.0388 24.5021 40.84%
16 Hoddy, Dennis 28 U Limited 10 48 0 12.44 3.8585 23.4083 39.01%
17 Bowker, Colton 1 U Limited 56 0 14.89 3.7609 22.8161 38.03%
18 Chang, Young 25 U Single Stack 56 0 17.31 3.2351 19.6263 32.71%
19 Pilehvar, Taymoor 7 U Limited 44 0 13.81 3.1861 19.3290 32.22%
Stage: 4 Take Your Choice
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Andersen, Chris 11 U Limited 55 0 6.48 8.4877 60.0000 100.00%
2 Vincent, Heath 16 B Open 56 0 7.07 7.9208 55.9926 93.32%
3 Stanton, Chad 3 U Single Stack 49 0 7.88 6.2183 43.9575 73.26%
4 Smith, Kirk 19 U Limited 10 46 0 7.51 6.1252 43.2994 72.17%
5 Backer, Nathaniel 14 U Limited 48 0 8.23 5.8323 41.2288 68.71%
6 Boles, Wes 30 C Single Stack 45 0 8.11 5.5487 39.2241 65.37%
7 Harris, Rusty 18 C Open 45 0 8.77 5.1311 36.2720 60.45%
8 Matlock, Feegee 21 U Limited 10 54 0 11.12 4.8561 34.3280 57.21%
9 Daugherty, Lonnie 32 C Production 50 0 10.50 4.7619 33.6621 56.10%
10 Brumbaugh, Jeff 2 U Single Stack 50 10 9.81 4.0775 28.8241 48.04%
11 Pilehvar, Taymoor 7 U Limited 50 0 16.55 3.0211 21.3563 35.59%
12 Bowker, Colton 1 U Limited 48 0 21.34 2.2493 15.9004 26.50%
13 McGinley, Steve 23 U Production 39 10 13.57 2.1371 15.1073 25.18%
14 Chang, Young 25 U Single Stack 51 0 26.31 1.9384 13.7027 22.84%
15 Clark, David 12 U Single Stack 36 20 13.50 1.1852 8.3782 13.96%
16 LeForce, Spencer 4 U Limited 47 60 9.03 0.0000 0.0000 0.00%
Stage: 5 Big Barricade
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Andersen, Chris 11 U Limited 66 0 7.08 9.3220 70.0000 100.00%
2 Vincent, Heath 16 B Open 62 0 6.90 8.9855 67.4732 96.39%
3 Boles, Wes 30 C Single Stack 64 0 11.98 5.3422 40.1152 57.31%
4 Stanton, Chad 3 U Single Stack 55 0 11.35 4.8458 36.3877 51.98%
5 Brumbaugh, Jeff 2 U Single Stack 64 0 14.20 4.5070 33.8436 48.35%
6 Daugherty, Lonnie 32 C Production 64 0 17.29 3.7016 27.7958 39.71%
7 Smith, Kirk 19 U Limited 10 57 20 11.10 3.3333 25.0301 35.76%
8 Harris, Rusty 18 C Open 55 20 10.56 3.3144 24.8882 35.55%
9 Chang, Young 25 U Single Stack 68 0 26.63 2.5535 19.1745 27.39%
10 Matlock, Feegee 21 U Limited 10 57 20 14.53 2.5465 19.1220 27.32%
11 Pilehvar, Taymoor 7 U Limited 65 30 17.24 2.0302 15.2450 21.78%
12 McGinley, Steve 23 U Production 55 20 19.51 1.7940 13.4714 19.24%
13 Mattmiller, Daniel 9 U Production 40 20 12.32 1.6234 12.1903 17.41%
14 Backer, Nathaniel 14 U Limited 33 60 7.45 0.0000 0.0000 0.00%
Stage: 6 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Andersen, Chris 11 U Limited 53 0 5.03 10.5368 60.0000 100.00%
2 Vincent, Heath 16 B Open 54 0 5.74 9.4077 53.5705 89.28%
3 Smith, Kirk 19 U Limited 10 56 0 7.44 7.5269 42.8606 71.43%
4 Matlock, Feegee 21 U Limited 10 51 0 7.04 7.2443 41.2514 68.75%
5 Stanton, Chad 3 U Single Stack 53 0 7.39 7.1719 40.8392 68.07%
6 Burki, Jake 22 C Limited 47 0 6.59 7.1320 40.6120 67.69%
7 Harris, Rusty 18 C Open 48 0 6.78 7.0796 40.3136 67.19%
8 Boles, Wes 30 C Single Stack 51 0 7.59 6.7194 38.2625 63.77%
9 Backer, Nathaniel 14 U Limited 44 0 6.57 6.6971 38.1355 63.56%
10 Daugherty, Lonnie 32 C Production 52 0 8.73 5.9565 33.9183 56.53%
11 Brumbaugh, Jeff 2 U Single Stack 54 0 9.83 5.4934 31.2812 52.14%
12 Pilehvar, Taymoor 7 U Limited 56 0 12.92 4.3344 24.6815 41.14%
13 McGinley, Steve 23 U Production 54 0 13.26 4.0724 23.1896 38.65%
14 Chang, Young 25 U Single Stack 60 0 16.62 3.6101 20.5571 34.26%
15 Hoddy, Dennis 28 U Limited 10 42 10 12.88 2.4845 14.1476 23.58%
16 Mattmiller, Daniel 9 U Production 29 10 7.99 2.3780 13.5411 22.57%
Printed: 03/12/2012 9:28 PM
 
EzWinScore version: 4.07
Infofile version: 4.01
Club Code: OK05
Club name: Ponca City Rifle & Pistol Club
Match date: 3/11/2012
Match type: USPSA Level I Special
Number of classifier stages: 6
Classifier stages reported: CM99-27,CM03-12,CM99-28,CM99-12,CM06-01,CM99-11
Total money owed to USPSA: 214.50

Division USPSA members Non-USPSA members
Limited 10 0
Limited 10 5 1
Open 2 0
Production 6 0
Revolver 1 0
Single Stack 8 0
Tactical 0 0

Classifier Report

Classifier stage: CM99-27
USPSA No. Competitor Division Hit Factor
A22226 David Clark Limited 3.9626
A22226 David Clark Single Stack 4.6214
A58871 Heath Vincent Limited 4.8689
A58871 Heath Vincent Open 5.5705
A62038 Lonnie Daugherty Production 3.8145
A64460 Chad Stanton Single Stack 4.2064
A64640 Chris Andersen Limited 6.0000
A65155 Jeff Brumbaugh Single Stack 3.8318
A67466 Rusty Harris Open 4.4546
A68822 Daniel Mattmiller Production 2.4021
A68881 Colton Bowker Limited 1.4941
A69510 Nathaniel Backer Limited 4.5733
A69510 Nathaniel Backer Limited 10 4.0568
A71435 Feegee Matlock Limited 10 3.5183
A71436 Jake Burki Limited 3.4384
A71695 Spencer LeForce Limited 1.7056
A71695 Spencer LeForce Single Stack 3.4965
A73174 Taymoor Pilehvar Limited 2.5050
A73517 Kirk Smith Limited 10 4.5429
A73517 Kirk Smith Revolver 3.9289
A74900 Dennis Hoddy Limited 3.7367
A74900 Dennis Hoddy Limited 10 1.6027
A75066 Steve McGinley Production .6192
A75066 Steve McGinley Single Stack 2.0587
TY69155 Wes Boles Limited 2.5961
TY69155 Wes Boles Single Stack 4.0722

Classifier stage: CM03-12
USPSA No. Competitor Division Hit Factor
A22226 David Clark Limited 3.6212
A22226 David Clark Single Stack 3.9286
A58871 Heath Vincent Limited 5.2356
A58871 Heath Vincent Open 6.1556
A67466 Rusty Harris Open 4.7753
A68881 Colton Bowker Limited .4747
A69510 Nathaniel Backer Limited 2.5197
A71435 Feegee Matlock Limited 10 4.3991
A71695 Spencer LeForce Single Stack 2.9974
A73174 Taymoor Pilehvar Limited 2.2698
A73517 Kirk Smith Revolver 3.7408
A74900 Dennis Hoddy Limited 3.1079
A74900 Dennis Hoddy Limited 10 3.4260
A75066 Steve McGinley Production 1.6928
A75066 Steve McGinley Single Stack 1.8046
TY69155 Wes Boles Limited 4.1958
TY69155 Wes Boles Single Stack 2.9565

Classifier stage: CM99-28
USPSA No. Competitor Division Hit Factor
A22226 David Clark Limited 3.4790
A22226 David Clark Single Stack 4.9194
A58871 Heath Vincent Open 8.4570
A62038 Lonnie Daugherty Production 5.4450
A64460 Chad Stanton Single Stack 6.6499
A64640 Chris Andersen Limited 9.8901
A65155 Jeff Brumbaugh Single Stack 6.0445
A67466 Rusty Harris Open 7.1788
A68822 Daniel Mattmiller Production 4.0388
A68881 Colton Bowker Limited 3.7609
A69510 Nathaniel Backer Limited 4.8356
A69510 Nathaniel Backer Limited 10 2.4510
A71435 Feegee Matlock Limited 10 5.7337
A71436 Jake Burki Limited 7.7364
A71695 Spencer LeForce Limited 4.2718
A71695 Spencer LeForce Production 5.1095
A71695 Spencer LeForce Single Stack 3.9773
A73174 Taymoor Pilehvar Limited 3.1861
A73174 Taymoor Pilehvar Production 4.2174
A73517 Kirk Smith Limited 10 8.1044
A73517 Kirk Smith Revolver 3.4178
A74900 Dennis Hoddy Limited 10 3.8585
A75066 Steve McGinley Production 4.9828
A75066 Steve McGinley Single Stack 4.0634
L3180 Young Chang Limited 10 1.6649
L3180 Young Chang Production 3.3077
L3180 Young Chang Single Stack 3.2351
TY69155 Wes Boles Limited 6.3853
TY69155 Wes Boles Single Stack 5.8586

Classifier stage: CM99-12
USPSA No. Competitor Division Hit Factor
A22226 David Clark Limited 2.1429
A22226 David Clark Single Stack 1.1852
A58871 Heath Vincent Open 7.9208
A62038 Lonnie Daugherty Production 4.7619
A64460 Chad Stanton Single Stack 6.2183
A64640 Chris Andersen Limited 8.4877
A65155 Jeff Brumbaugh Single Stack 4.0775
A67466 Rusty Harris Open 5.1311
A68881 Colton Bowker Limited 2.2493
A69510 Nathaniel Backer Limited 5.8323
A69510 Nathaniel Backer Limited 10 3.6630
A71435 Feegee Matlock Limited 10 4.8561
A71695 Spencer LeForce Limited .0000
A71695 Spencer LeForce Production .5236
A71695 Spencer LeForce Single Stack 3.4857
A73174 Taymoor Pilehvar Limited 3.0211
A73517 Kirk Smith Limited 10 6.1252
A73517 Kirk Smith Revolver 4.4351
A74900 Dennis Hoddy Limited 4.1767
A75066 Steve McGinley Production 2.1371
A75066 Steve McGinley Single Stack 3.3965
L3180 Young Chang Limited 10 2.3524
L3180 Young Chang Production 1.9720
L3180 Young Chang Single Stack 1.9384
TY69155 Wes Boles Limited 4.6972
TY69155 Wes Boles Single Stack 5.5487

Classifier stage: CM06-01
USPSA No. Competitor Division Hit Factor
A58871 Heath Vincent Open 8.9855
A62038 Lonnie Daugherty Production 3.7016
A64460 Chad Stanton Single Stack 4.8458
A64640 Chris Andersen Limited 9.3220
A65155 Jeff Brumbaugh Single Stack 4.5070
A67466 Rusty Harris Open 3.3144
A68822 Daniel Mattmiller Production 1.6234
A68822 Daniel Mattmiller Single Stack 1.0559
A69510 Nathaniel Backer Limited .0000
A69510 Nathaniel Backer Limited 10 .0000
A71435 Feegee Matlock Limited 10 2.5465
A71695 Spencer LeForce Production 3.0877
A73174 Taymoor Pilehvar Limited 2.0302
A73517 Kirk Smith Limited 10 3.3333
A73517 Kirk Smith Revolver 3.3088
A74900 Dennis Hoddy Limited 3.2851
A75066 Steve McGinley Production 1.7940
A75066 Steve McGinley Single Stack 2.2957
L3180 Young Chang Production 2.8851
L3180 Young Chang Single Stack 2.5535
TY69155 Wes Boles Limited .0000
TY69155 Wes Boles Single Stack 5.3422

Classifier stage: CM99-11
USPSA No. Competitor Division Hit Factor
A58871 Heath Vincent Open 9.4077
A62038 Lonnie Daugherty Production 5.9565
A64460 Chad Stanton Single Stack 7.1719
A64640 Chris Andersen Limited 10.5368
A65155 Jeff Brumbaugh Single Stack 5.4934
A67466 Rusty Harris Open 7.0796
A68822 Daniel Mattmiller Production 2.3780
A69510 Nathaniel Backer Limited 6.6971
A69510 Nathaniel Backer Limited 10 4.9929
A71435 Feegee Matlock Limited 10 7.2443
A71436 Jake Burki Limited 7.1320
A71695 Spencer LeForce Production 3.6194
A73174 Taymoor Pilehvar Limited 4.3344
A73517 Kirk Smith Limited 10 7.5269
A74900 Dennis Hoddy Limited 10 2.4845
