Stage: 1 Lefty's Revenge
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Andersen, Chris 11 U Limited 84 0 14.00 6.0000 90.0000 100.00%
2 Vincent, Heath 16 B Open 83 0 14.90 5.5705 83.5575 92.84%
3 Clark, David 12 U Single Stack 83 0 17.96 4.6214 69.3210 77.02%
4 Backer, Nathaniel 14 U Limited 82 0 17.93 4.5733 68.5995 76.22%
5 Smith, Kirk 19 U Limited 10 81 0 17.83 4.5429 68.1435 75.72%
6 Harris, Rusty 18 C Open 78 0 17.51 4.4546 66.8190 74.24%
7 Stanton, Chad 3 U Single Stack 85 10 17.83 4.2064 63.0960 70.11%
8 Boles, Wes 30 C Single Stack 79 0 19.40 4.0722 61.0830 67.87%
9 Brumbaugh, Jeff 2 U Single Stack 82 0 21.40 3.8318 57.4770 63.86%
10 Daugherty, Lonnie 32 C Production 88 0 23.07 3.8145 57.2175 63.58%
11 Matlock, Feegee 21 U Limited 10 81 10 20.18 3.5183 52.7745 58.64%
12 Burki, Jake 22 C Limited 80 20 17.45 3.4384 51.5760 57.31%
13 Pilehvar, Taymoor 7 U Limited 73 10 25.15 2.5050 37.5750 41.75%
14 Mattmiller, Daniel 9 U Production 75 10 27.06 2.4021 36.0315 40.03%
15 LeForce, Spencer 4 U Limited 67 10 33.42 1.7056 25.5840 28.43%
16 Hoddy, Dennis 28 U Limited 10 63 20 26.83 1.6027 24.0405 26.71%
17 Bowker, Colton 1 U Limited 72 0 48.19 1.4941 22.4115 24.90%
18 McGinley, Steve 23 U Production 70 50 32.30 0.6192 9.2880 10.32%
DNF Hartl, Kelly 34 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Ironsides
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vincent, Heath 16 B Open 53 0 8.61 6.1556 60.0000 100.00%
2 Harris, Rusty 18 C Open 51 0 10.68 4.7753 46.5459 77.58%
3 Matlock, Feegee 21 U Limited 10 56 0 12.73 4.3991 42.8790 71.47%
4 Clark, David 12 U Single Stack 55 0 14.00 3.9286 38.2929 63.82%
5 Hoddy, Dennis 28 U Limited 10 53 0 15.47 3.4260 33.3940 55.66%
6 Boles, Wes 30 C Single Stack 44 10 11.50 2.9565 28.8177 48.03%
7 Backer, Nathaniel 14 U Limited 52 20 12.70 2.5197 24.5601 40.93%
8 Pilehvar, Taymoor 7 U Limited 52 0 22.91 2.2698 22.1242 36.87%
9 McGinley, Steve 23 U Production 40 0 23.63 1.6928 16.5001 27.50%
10 Bowker, Colton 1 U Limited 39 30 18.96 0.4747 4.6270 7.71%
11 Hartl, Kelly 34 U Limited 10 33 40 50.29 0.0000 0.0000 0.00%
Stage: 3 Hillbillton Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Andersen, Chris 11 U Limited 54 0 5.46 9.8901 60.0000 100.00%
2 Vincent, Heath 16 B Open 57 0 6.74 8.4570 51.3059 85.51%
3 Smith, Kirk 19 U Limited 10 59 0 7.28 8.1044 49.1667 81.94%
4 Harris, Rusty 18 C Open 57 0 7.94 7.1788 43.5514 72.59%
5 Stanton, Chad 3 U Single Stack 53 0 7.97 6.6499 40.3428 67.24%
6 Brumbaugh, Jeff 2 U Single Stack 57 0 9.43 6.0445 36.6700 61.12%
7 Boles, Wes 30 C Single Stack 58 0 9.90 5.8586 35.5422 59.24%
8 Matlock, Feegee 21 U Limited 10 59 0 10.29 5.7337 34.7845 57.97%
9 Burki, Jake 22 C Limited 50 10 7.22 5.5402 33.6106 56.02%
10 Daugherty, Lonnie 32 C Production 52 0 9.55 5.4450 33.0330 55.06%
11 McGinley, Steve 23 U Production 58 0 11.64 4.9828 30.2290 50.38%
12 Clark, David 12 U Single Stack 58 0 11.79 4.9194 29.8444 49.74%
13 Backer, Nathaniel 14 U Limited 50 0 10.34 4.8356 29.3360 48.89%
14 LeForce, Spencer 4 U Limited 54 10 10.30 4.2718 25.9156 43.19%
15 Mattmiller, Daniel 9 U Production 50 0 12.38 4.0388 24.5021 40.84%
16 Hoddy, Dennis 28 U Limited 10 48 0 12.44 3.8585 23.4083 39.01%
17 Bowker, Colton 1 U Limited 56 0 14.89 3.7609 22.8161 38.03%
18 Chang, Young 25 U Single Stack 56 0 17.31 3.2351 19.6263 32.71%
19 Pilehvar, Taymoor 7 U Limited 44 0 13.81 3.1861 19.3290 32.22%
Stage: 4 Take Your Choice
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Andersen, Chris 11 U Limited 55 0 6.48 8.4877 60.0000 100.00%
2 Vincent, Heath 16 B Open 56 0 7.07 7.9208 55.9926 93.32%
3 Stanton, Chad 3 U Single Stack 49 0 7.88 6.2183 43.9575 73.26%
4 Smith, Kirk 19 U Limited 10 46 0 7.51 6.1252 43.2994 72.17%
5 Backer, Nathaniel 14 U Limited 48 0 8.23 5.8323 41.2288 68.71%
6 Boles, Wes 30 C Single Stack 45 0 8.11 5.5487 39.2241 65.37%
7 Harris, Rusty 18 C Open 45 0 8.77 5.1311 36.2720 60.45%
8 Matlock, Feegee 21 U Limited 10 54 0 11.12 4.8561 34.3280 57.21%
9 Daugherty, Lonnie 32 C Production 50 0 10.50 4.7619 33.6621 56.10%
10 Brumbaugh, Jeff 2 U Single Stack 50 10 9.81 4.0775 28.8241 48.04%
11 Pilehvar, Taymoor 7 U Limited 50 0 16.55 3.0211 21.3563 35.59%
12 Bowker, Colton 1 U Limited 48 0 21.34 2.2493 15.9004 26.50%
13 McGinley, Steve 23 U Production 39 10 13.57 2.1371 15.1073 25.18%
14 Chang, Young 25 U Single Stack 51 0 26.31 1.9384 13.7027 22.84%
15 Clark, David 12 U Single Stack 36 20 13.50 1.1852 8.3782 13.96%
16 LeForce, Spencer 4 U Limited 47 60 9.03 0.0000 0.0000 0.00%
Stage: 5 Big Barricade
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Andersen, Chris 11 U Limited 66 0 7.08 9.3220 70.0000 100.00%
2 Vincent, Heath 16 B Open 62 0 6.90 8.9855 67.4732 96.39%
3 Boles, Wes 30 C Single Stack 64 0 11.98 5.3422 40.1152 57.31%
4 Stanton, Chad 3 U Single Stack 55 0 11.35 4.8458 36.3877 51.98%
5 Brumbaugh, Jeff 2 U Single Stack 64 0 14.20 4.5070 33.8436 48.35%
6 Daugherty, Lonnie 32 C Production 64 0 17.29 3.7016 27.7958 39.71%
7 Smith, Kirk 19 U Limited 10 57 20 11.10 3.3333 25.0301 35.76%
8 Harris, Rusty 18 C Open 55 20 10.56 3.3144 24.8882 35.55%
9 Chang, Young 25 U Single Stack 68 0 26.63 2.5535 19.1745 27.39%
10 Matlock, Feegee 21 U Limited 10 57 20 14.53 2.5465 19.1220 27.32%
11 Pilehvar, Taymoor 7 U Limited 65 30 17.24 2.0302 15.2450 21.78%
12 McGinley, Steve 23 U Production 55 20 19.51 1.7940 13.4714 19.24%
13 Mattmiller, Daniel 9 U Production 40 20 12.32 1.6234 12.1903 17.41%
14 Backer, Nathaniel 14 U Limited 33 60 7.45 0.0000 0.0000 0.00%
Stage: 6 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Andersen, Chris 11 U Limited 53 0 5.03 10.5368 60.0000 100.00%
2 Vincent, Heath 16 B Open 54 0 5.74 9.4077 53.5705 89.28%
3 Smith, Kirk 19 U Limited 10 56 0 7.44 7.5269 42.8606 71.43%
4 Matlock, Feegee 21 U Limited 10 51 0 7.04 7.2443 41.2514 68.75%
5 Stanton, Chad 3 U Single Stack 53 0 7.39 7.1719 40.8392 68.07%
6 Burki, Jake 22 C Limited 47 0 6.59 7.1320 40.6120 67.69%
7 Harris, Rusty 18 C Open 48 0 6.78 7.0796 40.3136 67.19%
8 Boles, Wes 30 C Single Stack 51 0 7.59 6.7194 38.2625 63.77%
9 Backer, Nathaniel 14 U Limited 44 0 6.57 6.6971 38.1355 63.56%
10 Daugherty, Lonnie 32 C Production 52 0 8.73 5.9565 33.9183 56.53%
11 Brumbaugh, Jeff 2 U Single Stack 54 0 9.83 5.4934 31.2812 52.14%
12 Pilehvar, Taymoor 7 U Limited 56 0 12.92 4.3344 24.6815 41.14%
13 McGinley, Steve 23 U Production 54 0 13.26 4.0724 23.1896 38.65%
14 Chang, Young 25 U Single Stack 60 0 16.62 3.6101 20.5571 34.26%
15 Hoddy, Dennis 28 U Limited 10 42 10 12.88 2.4845 14.1476 23.58%
16 Mattmiller, Daniel 9 U Production 29 10 7.99 2.3780 13.5411 22.57%
Printed: 03/12/2012 9:28 PM