Yuth Kicks Ass!

Rick417

www.performanceholsters.com
Joined
Feb 11, 2011
Messages
63
Location
N.E. Oklahoma
I'm sure the formatting will get screwed up but I'm gonna copy and past anyway.
My buddy Yuth shot pretty good down in Florida.

Place Name USPSA Comp # Class PF Lady Mil Law Age Match Pts Match %
1 Max Michel Jr. PEN 351 GM Major 1517.4876 100.00%
2 Chris Tilley L3042 319 GM Major 1447.9653 95.42%
3 Emanuel Bragg L2476 350 GM Major 1443.5726 95.13%
4 David Pruitt A23112 318 GM Major 1431.4238 94.33%
5 Jorge Ballesteros F53823 357 U Major 1425.4118 93.93%
6 Martin Kamenicek F70519 106 U Major 1424.4636 93.87%
7 Eddie Garcia A49035 58 GM Major 1393.7547 91.85%
8 William Drummond TY38810 134 M Major 1349.0131 88.90%
9 Nicholas Blum PEN 337 U Major 1330.7297 87.69%
10 Brad McBride TY61339 168 GM Major 1322.4475 87.15%
11 Julius Magyari Jr. A59251 112 M Major 1290.7423 85.06%
12 Roy Malunda L3078 208 GM Major 1286.7696 84.80%
13 Johan Hansen F70524 51 U Major 1278.0275 84.22%
14 Ronald Brown L2988 280 GM Major 1254.7410 82.69%
15 Nikita Markessinis FYF53994 302 A Major 1241.4238 81.81%
16 Hiro Yamaguchi L3047 44 A Major 1238.5745 81.62%
17 Augusto Ribas TYF30824 39 A Major 1225.4006 80.75%
18 Brad Griffin TY19303 19 GM Major 1224.2316 80.67%
19 Martin Balbi F47514 393 U Major 1204.9970 79.41%
20 Nick Greenfield A55791 324 A Major 1198.0066 78.95%
21 Steve Martin L1205 15 GM Major 1196.1896 78.83%
22 Peter Oliver TY52571 406 A Major 1187.7508 78.27%
23 Alex Szakacs FL2611 277 M Major 1184.1094 78.03%
24 Juneweeranong Weerayuth A35986 379 A Major 1171.0283 77.17%
25 Joseph Oksemberg A62143 374 B Major 1163.3498 76.66%
26 Kaci Cochran A59210 78 A Major X 1161.4128 76.54%
27 Rory Wilson TY58469 359 A Major 1155.4291 76.14%
28 Matt Pitel FY56131 26 A Major 1155.4182 76.14%
29 Sherwyn Greenfield L3177 283 M Major Senior 1143.5772 75.36%
30 Claudio Tondini F15317 72 U Major 1137.9210 74.99%
31 Athena Lee A45104 217 M Major X 1134.7005 74.77%
32 Tammie Bordwell TY58285 65 B Major X 1124.2015 74.08%
33 Jay Hirshberg L3147 348 A Major 1120.7435 73.86%
34 Robert Mills TY27735 27 A Major Senior 1108.4582 73.05%
35 Horacio Cariello FL2283 17 M Major 1107.1588 72.96%
36 Robert Keller FY31660 101 M Major Super Senior 1106.4356 72.91%
37 Mike Cole TY20180 372 M Major 1105.3852 72.84%
38 Derek Janowicz FY24894 382 M Major 1096.1197 72.23%
39 Max Bedwell A26597 42 GM Major Super Senior 1086.2803 71.58%
40 Kay Miculek L1133 127 M Major X 1084.4052 71.46%
41 Luciano Mellone FY30801 185 B Major Senior 1081.1324 71.24%
42 Jason Katz TY63837 344 B Major Junior 1077.3935 71.00%
43 Lance Cowell TY41216 18 A Major 1074.8501 70.83%
44 Jessie Abbate TY56769 370 A Major X 1073.6013 70.75%
45 Horaci Pardo F70516 284 U Major 1060.1645 69.86%
46 Andrew Cutler A57993 146 A Major 1056.2888 69.61%
47 Steven Thomas TY62576 23 A Major 1053.0791 69.40%
48 Billy Thalheimer TY46307 250 A Major Junior 1046.4715 68.96%
49 Brett Greene L3085 247 B Major 1041.1739 68.61%
50 Bob Londrigan A32398 94 GM Major Senior 1040.6848 68.58%
51 Michael Auger F22662 203 M Major Senior 1030.5699 67.91%
52 Roberto Gilbert L445 242 U Major Senior 1024.8754 67.54%
53 Bill Zahller A51839 206 B Major 989.2114 65.19%
54 Johnny Lim L2908 356 A Major 988.1118 65.11%
55 Valerie Levanza L1237 97 A Major X 969.2741 63.87%
56 Duane Samuels FL2929 314 B Major 968.6124 63.83%
57 Jose Gonzalez TYF60573 384 U Major 967.7252 63.77%
58 Dave Dorisio L3026 190 M Major 960.9933 63.33%
59 Marianne Schon PEN 52 U Major X 957.3574 63.09%
60 Tim Williams TY53134 56 M Major 913.5098 60.20%
61 Gary Parsons TY58697 165 B Major 912.0166 60.10%
62 Nestor Sanchez A59666 373 B Minor 908.8261 59.89%
63 Tommy Markessinis FYF40198 296 B Major 907.2762 59.79%
64 Tim Ryan A57847 245 B Major 906.5694 59.74%
65 Chuck Brooks L1063 191 A Major Senior 901.8963 59.43%
66 Jeff Curtis TY31907 371 A Major 883.9945 58.25%
67 Sandy Thalheimer TY13502 249 A Major Senior 864.1169 56.94%
68 Peter Morris TY67040 360 B Major 860.1095 56.68%
69 Medha Russell F27925 86 B Major X 859.8470 56.66%
70 Ross Rosenberg TY29847 25 B Major Senior 859.7495 56.66%
71 Frank Himler A65193 162 B Major 856.7886 56.46%
72 Carlos Condessa F70655 281 U Major 849.7599 56.00%
73 Josh Cornwell FY57365 322 C Major 834.7294 55.01%
74 Ariel Velasco L3110 212 B Major 829.4048 54.66%
75 Brian McCoy F44575 182 B Major 828.5761 54.60%
76 Leo Llanes L1771 238 M Major 825.5440 54.40%
77 John Himler TY49485 163 A Major Senior 823.4035 54.26%
78 Dan Bernard TY60299 305 C Major 820.6276 54.08%
79 Wilmer Perez L3141 1 U Major 819.3996 54.00%
80 Jeff Adema FY54630 100 C Major 815.8381 53.76%
81 Alberto Morimoto PEN 76 U Major 810.3538 53.40%
82 Jim Norman TY46113 339 B Major Super Senior 808.0549 53.25%
83 Ricardo Villavedra F70522 315 U Major Senior 807.2209 53.19%
84 Nelson Amarante TY66849 187 B Major Senior 805.9891 53.11%
85 Rick Mahoney TY60374 133 B Major Senior 805.4302 53.08%
86 Martin Tripoli TYF65729 71 U Major 802.3731 52.88%
87 Jack Baldwin A60260 321 B Major Super Senior 801.7708 52.84%
88 Stuart Bradshaw F54694 85 C Major Super Senior 799.0365 52.66%
89 Sue Vanblaricum TY48388 20 B Major X 792.8521 52.25%
90 Bill Henley TY51017 291 C Major Senior 786.3439 51.82%
91 Samuel Bharksuwan TY65365 221 B Major 781.0334 51.47%
92 Randy Joseph A57561 205 C Major Senior 771.2719 50.83%
93 Sergio Nunez 410 A Minor 767.3907 50.57%
94 Steven Burgess A67564 67 C Major 766.1256 50.49%
95 David Sharp TY56517 387 A Major 755.7604 49.80%
96 Ron Mohar A64348 175 C Major Super Senior 754.1846 49.70%
97 Fred Hansen FYF13742 7 C Major Super Senior 727.3786 47.93%
98 Julio Jose Berutti F70521 224 U Major 688.6441 45.38%
99 Bill Masler TY61039 34 C Major Senior 681.0252 44.88%
100 Ronald Wille L2893 117 B Major 653.5527 43.07%
101 Gene Shackley TY67051 150 C Major 652.8584 43.02%
102 Juan Nebel F53869 96 C Major Super Senior 632.3945 41.67%
103 Juan Baixeras TY70217 77 U Minor 606.9377 40.00%
104 Thomas Schwenn A61081 43 C Major Super Senior 602.4466 39.70%
105 Robert Kasson L3225 345 C Major Senior 598.2854 39.43%
106 Rogelio Samour F70859 262 U Major 590.7157 38.93%
107 Lee Siira TY31007 110 B Major Senior 577.6637 38.07%
108 Pedro Gonzalez PEN 381 U Major Super Senior 536.0731 35.33%
109 Darla Sundae TY63194 386 C Major X 499.1224 32.89%
110 Peter Rydell PEN 61 U Major Senior 487.3388 32.11%
111 Joshua Himler A70383 164 U Major 485.2934 31.98%
112 Anders Thim F14800 35 C Major Senior 485.2247 31.98%
113 Buddy Pittman TY47034 244 C Major Super Senior 473.9929 31.24%
114 Enrique Watnik F31119 396 U Minor Super Senior 451.0681 29.72%
115 Peter Nielsen FY50562 355 C Major Senior 426.9338 28.13%
116 Renato Malapitan A27564 207 C Major Super Senior 413.3285 27.24%
117 Richard Patierno A70706 325 U Major Super Senior 411.5751 27.12%
118 Alexander Graterol FY70089 380 U Minor 246.7615 16.26%
DQ Juan Mendieta A66740 197 C Major 0.0000 0.00%
DQ Wilson Saldanha TY70515 388 U Major 0.0000 0.00%
 

G Law

Fanatic
Joined
Oct 12, 2010
Messages
11
He ended up shooting the last 2 stages in the dark and that was where his mikes came from otherwise he would have been even higher. The ROs had to score with flashlights. Yes he rocked and as always modest about it.
G
 

Rick417

www.performanceholsters.com
Joined
Feb 11, 2011
Messages
63
Location
N.E. Oklahoma
Yep. Yuth is definitely modest. I know he is a member here, I was trying to lure him into posting.
 

The Antichrome

Moderator
Joined
Sep 21, 2010
Messages
1,993
Location
Fort Smith, AR
Great job Yuth. I see Robert Carlisle took high master in Limited and 5th overall too.

Robert did have a great finish, but I dont think those were the final results.
MHop was also high Master in Prod, 7th overall.

Congrats to Yuth! I talked with him on Sunday...he was freaked out about how hard that match was. He had 6 Mikes...alot for him in a major.
MHop had 7 Mikes in that match...The Iceman NEVER shoots Mikes. He probably had 7 Mikes all last year. At the 2010 Nationals (a sniper match disguised as a USPSA match) he had zero Mikes.
 

The Antichrome

Moderator
Joined
Sep 21, 2010
Messages
1,993
Location
Fort Smith, AR
Where did Matt go? He was here keeping us abreast of the happenings in AR then he disappeared after that last big match in the fall. I guess he must have won some money at the match and retired?

Jesse, you're thinking of different Matts.
MHop is Matt Hopkins, Master Production shooter from Kansas City.

MattM is Matt McArthur from Little Rock...he's busy being a new daddy.
 

Latest posts

Top