Texas Epic 3 gun @ Copperhead Creek
https://scontent-a-sjc.xx.fbcdn.net/hphotos-frc3/t1.0-9/10175058_1443891079183491_8163941657912641615_n.jpg
Final Scores - Tac-Optics Division
Competitor Cat 1 2 3 4 5 Total Finish
Watson, Kuan 500.00 386.11 477.79 479.77 458.93 2302.60 1
Rowzy, JK 412.52 399.29 487.99 500.00 500.00 2299.80 2
Gentry, Ty 451.89 451.05 462.23 386.74 466.70 2218.61 3
Simank, Kyle 419.76 387.62 500.00 396.89 473.78 2178.05 4
Johnson, Doug 453.14 500.00 472.17 426.75 315.47 2167.53 5
Morris, Justin 424.36 427.74 434.53 430.55 418.82 2136.00 6
Rayborn, Anthony 393.73 452.77 462.75 373.86 414.40 2097.51 7
Hayes, Aaron 431.09 475.29 439.17 450.61 275.74 2071.90 8
Fox, Doug 419.40 410.83 426.98 374.93 316.12 1948.26 9
Runyan, Zane 379.50 407.50 395.96 368.16 361.32 1912.44 10
Bryce, Matt 371.31 408.17 448.99 354.06 313.48 1896.01 11
Miller, Nick 356.75 383.02 285.32 384.56 399.58 1809.23 12
Larson, Tanner 365.58 302.01 419.47 330.95 267.99 1686.00 13
Jimmerson, Kevin 326.38 382.48 342.77 370.77 238.17 1660.57 14
Steffek, Craig 282.88 385.66 341.14 338.14 296.15 1643.97 15
Shaw, Jonathan 288.69 299.55 389.77 267.06 394.36 1639.43 16
Smith, Michael 345.52 352.24 361.76 356.31 215.06 1630.89 17
Wakal, Alex 333.41 322.29 418.51 327.84 223.45 1625.50 18
Thomas, Randy 330.23 346.49 379.79 321.37 211.01 1588.89 19
Jirasek, Daniel 443.37 378.49 132.15 346.79 280.82 1581.62 20
Castillo, Eric 327.28 328.31 336.06 332.14 201.31 1525.10 21
Kolisek, Kane 313.67 332.98 342.35 254.66 261.13 1504.79 22
Musk, Cody 305.58 324.51 349.62 279.20 208.43 1467.34 23
Volirakis, Chris 331.49 354.38 473.12 0.00 284.23 1443.22 24
Walker, Jordan 288.40 323.06 280.89 303.44 208.84 1404.63 25
Smith, Neil 260.78 292.99 279.46 279.25 284.23 1396.71 26
Hindman, Fred 292.36 281.61 339.66 244.27 216.22 1374.12 27
Cowan, Doug 275.95 320.62 340.72 222.48 166.70 1326.47 28
MacKay, Ron 298.72 271.00 329.00 245.41 180.42 1324.55 29
Campbell, Steve 241.06 263.95 304.81 237.39 274.11 1321.32 30
Baumann, Don 271.12 263.85 214.80 327.19 243.15 1320.11 31
Stine, Rob 261.96 282.65 314.12 253.71 177.71 1290.15 32
Powe, Bill 151.70 143.35 348.73 374.52 263.92 1282.22 33
Baker, Matt 276.32 248.72 337.23 200.56 163.00 1225.83 34
Piland, Charlie 259.35 248.27 272.20 241.36 180.45 1201.63 35
Hayes, Larry 306.60 84.10 290.92 262.11 253.12 1196.85 36
Contingency Point = 1